50285 - DIRITTO PENALE (CORSO PROGREDITO) - FOCUS SU CRIMINALITA' ECONOMICA [ADVANCED CRIMINAL LAW (FOCUS ON ECONOMIC AND FINANCIAL CRIME)]
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLMG | O | 29/01/2025 | 09.00 | 5 | 23/01/2025 | ||||||||
M | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
IM | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
MM | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
|
|||||||||||||
AFC | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
CLELI | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
ACME | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
DES-ESS | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
EMIT | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
GIO | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
DSBA | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
PPA | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
FIN | O | 29/01/2025 | 09.00 | 0 | 23/01/2025 | ||||||||
CLMG | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
M | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
IM | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
MM | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
AFC | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
CLELI | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
ACME | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
DES-ESS | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
EMIT | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
GIO | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
DSBA | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
PPA | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
FIN | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
AI | O | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||||||||
CLMG | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
M | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
IM | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
MM | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
AFC | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
CLELI | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
ACME | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
DES-ESS | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
EMIT | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
GIO | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
DSBA | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
PPA | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
FIN | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
AI | O | 17/06/2025 | 09.00 | 0 | 11/06/2025 | ||||||||
CLMG | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
M | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
IM | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
MM | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
AFC | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
CLELI | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
ACME | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
DES-ESS | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
EMIT | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
GIO | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
DSBA | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
PPA | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
FIN | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||||||||
AI | O | 02/09/2025 | 09.00 | 0 | 27/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |