50249 - WHITE-COLLAR CRIME
Degree program | Type | Date | Time | No. of registrations | |||
![]() | CLMG | O | 01/09/2022 | 11.30 | 1 | 26/08/2022 | |
![]() | M | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | IM | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | MM | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | AFC | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | CLELI | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | ACME | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | DES-ESS | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | EMIT | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | GIO | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | DSBA | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | PPA | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
![]() | FIN | O | 01/09/2022 | 11.30 | 0 | 26/08/2022 | |
CLMG | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
M | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
IM | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
MM | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
AFC | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
CLELI | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
ACME | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
DES-ESS | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
EMIT | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
GIO | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
DSBA | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
PPA | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
FIN | O(**) | 19/12/2022 | 11.30 | 0 | 13/12/2022 | ||
CLMG | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
M | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
IM | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
MM | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
AFC | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
CLELI | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
ACME | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
DES-ESS | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
EMIT | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
GIO | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
DSBA | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
PPA | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
FIN | O | 12/01/2023 | 11.30 | 0 | 05/01/2023 | ||
CLMG | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
M | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
IM | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
MM | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
AFC | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
CLELI | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
ACME | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
DES-ESS | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
EMIT | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
GIO | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
DSBA | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
PPA | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
FIN | O | 30/01/2023 | 11.30 | 0 | 24/01/2023 | ||
CLMG | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
M | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
IM | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
MM | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
AFC | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
CLELI | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
ACME | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
DES-ESS | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
EMIT | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
GIO | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
DSBA | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
PPA | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
FIN | O | 24/03/2023 | 16.30 | 0 | 20/03/2023 | ||
CLMG | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
M | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
IM | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
MM | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
AFC | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
CLELI | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
ACME | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
DES-ESS | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
EMIT | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
GIO | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
DSBA | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
PPA | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 | ||
FIN | O | 31/08/2023 | 11.30 | 0 | 25/08/2023 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |