50203 - DIRITTO DELLA CRISI D'IMPRESA (ITALIANO ED EUROPEO) [BANKRUPTCY LAW (ITALIAN AND EUROPEAN)]
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
ACME | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
AFC | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
AI | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
CLELI | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
CLMG | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
DES-ESS | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
DSBA | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
EMIT | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
ESS | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
FIN | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
GIO | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
IM | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
M | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
MM | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
PPA | PI | 20/10/2025 | 11.30 | 0 | 14/10/2025 | |
ACME | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
AFC | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
AI | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
CLELI | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
CLMG | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
DES-ESS | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
DSBA | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
EMIT | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
ESS | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
FIN | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
GIO | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
IM | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
M | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
MM | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
PPA | O(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
ACME | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
AFC | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
AI | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
CLELI | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
CLMG | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
DES-ESS | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
DSBA | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
EMIT | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
ESS | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
FIN | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
GIO | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
IM | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
M | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
MM | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
PPA | O | 09/01/2026 | 11.30 | 0 | 04/01/2026 | |
ACME | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
AFC | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
AI | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
CLELI | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
CLMG | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
DES-ESS | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
DSBA | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
EMIT | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
ESS | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
FIN | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
GIO | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
IM | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
M | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
MM | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
PPA | O | 21/01/2026 | 11.30 | 0 | 15/01/2026 | |
ACME | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
AFC | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
AI | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
CLELI | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
CLMG | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
DES-ESS | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
DSBA | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
EMIT | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
ESS | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
FIN | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
GIO | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
IM | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
M | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
MM | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
PPA | O | 24/03/2026 | 11.30 | 0 | 18/03/2026 | |
ACME | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
AFC | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
AI | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
CLELI | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
CLMG | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
DES-ESS | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
DSBA | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
EMIT | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
ESS | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
FIN | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
GIO | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
IM | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
M | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
MM | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 | |
PPA | O | 27/08/2026 | 11.30 | 0 | 21/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |