30763 - GO-TO-MARKET-STRATEGIES FOR STARTUPS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BAI | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BEMACS | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BESS-CLES | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BGL | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIEF | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIEM | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIG | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
CLEACC | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
CLEAM | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
CLEF | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
WBB | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BAI | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BEMACS | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BESS-CLES | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BGL | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BIEF | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BIEM | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BIG | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
CLEACC | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
CLEAM | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
CLEF | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
WBB | S | 18/05/2026 | 11.30 | 0 | 12/05/2026 | |
BAI | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BEMACS | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BESS-CLES | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BGL | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BIEF | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BIEM | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BIG | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
CLEACC | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
CLEAM | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
CLEF | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
WBB | S | 10/06/2026 | 11.30 | 0 | 04/06/2026 | |
BAI | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
BEMACS | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
BESS-CLES | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
BGL | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
BIEF | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
BIEM | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
BIG | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
CLEACC | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
CLEAM | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
CLEF | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 | |
WBB | S | 01/09/2026 | 11.30 | 0 | 26/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |