30758 - ALGEBRIC AND TOPOLOGICAL METHODS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BAI | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
BEMACS | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
BESS-CLES | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
BIEF | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
BIEM | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
BIG | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
CLEACC | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
CLEAM | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
CLEF | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
WBB | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
BAI | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BAI | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BEMACS | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BEMACS | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BESS-CLES | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BESS-CLES | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BIEF | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BIEF | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BIEM | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BIEM | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BIG | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BIG | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
CLEACC | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
CLEACC | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
CLEAM | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
CLEAM | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
CLEF | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
CLEF | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
WBB | PI(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
WBB | S(**) | 18/12/2025 | 16.30 | 0 | 12/12/2025 | |
BAI | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BAI | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BEMACS | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BEMACS | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BESS-CLES | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BESS-CLES | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BIEF | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BIEF | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BIEM | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BIEM | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BIG | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BIG | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
CLEACC | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
CLEACC | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
CLEAM | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
CLEAM | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
CLEF | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
CLEF | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
WBB | PI | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
WBB | S | 08/01/2026 | 16.30 | 0 | 04/01/2026 | |
BAI | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BAI | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BEMACS | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BEMACS | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BESS-CLES | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BESS-CLES | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BIEF | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BIEF | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BIEM | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BIEM | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BIG | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BIG | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLEACC | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLEACC | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLEAM | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLEAM | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLEF | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLEF | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
WBB | PI | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
WBB | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
BAI | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BEMACS | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BESS-CLES | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIEF | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIEM | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIG | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
CLEACC | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
CLEAM | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
CLEF | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
WBB | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BAI | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
BEMACS | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
BESS-CLES | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
BIEF | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
BIEM | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
BIG | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
CLEACC | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
CLEAM | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
CLEF | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 | |
WBB | S | 04/09/2026 | 11.30 | 0 | 31/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |