30651 - APPLIED MACROECONOMICS AND CONTEMPORARY ECONOMIC PROBLEMS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S(**) | 18/12/2024 | 11.30 | 1 | 12/12/2024 | ||
CLEAM | PI(**) | 18/12/2024 | 11.30 | 9 | 12/12/2024 | ||
CLEF | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
CLEF | PI(**) | 18/12/2024 | 11.30 | 1 | 12/12/2024 | ||
CLEACC | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
CLEACC | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BESS-CLES | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BESS-CLES | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
WBB | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
WBB | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BIEF | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BIEF | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BIEM | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BIEM | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BIG | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BIG | PI(**) | 18/12/2024 | 11.30 | 1 | 12/12/2024 | ||
BEMACS | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BEMACS | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BAI | PI(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
BAI | S(**) | 18/12/2024 | 11.30 | 0 | 12/12/2024 | ||
CLEAM | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
CLEAM | S | 07/01/2025 | 16.30 | 1 | 01/01/2025 | ||
CLEF | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
CLEF | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
CLEACC | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
CLEACC | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BESS-CLES | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BESS-CLES | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
WBB | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
WBB | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BIEF | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BIEF | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BIEM | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BIEM | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BIG | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BIG | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BEMACS | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BEMACS | PI | 07/01/2025 | 16.30 | 1 | 01/01/2025 | ||
BAI | PI | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
BAI | S | 07/01/2025 | 16.30 | 0 | 01/01/2025 | ||
CLEAM | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
CLEF | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
CLEACC | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
BESS-CLES | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
WBB | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
BIEF | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
BIEM | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
BIG | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
BEMACS | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
BAI | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||
CLEAM | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
CLEF | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
CLEACC | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
BESS-CLES | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
WBB | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
BIEF | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
BIEM | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
BIG | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
BEMACS | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
BAI | S | 08/07/2025 | 16.30 | 0 | 02/07/2025 | ||
CLEAM | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
CLEF | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
CLEACC | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
BESS-CLES | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
WBB | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
BIEF | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
BIEM | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
BIG | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
BEMACS | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||
BAI | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |