30561 - STOCHASTIC PROCESSES AND SIMULATION IN NATURAL SCIENCES
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BAI | S | 05/09/2025 | 14.00 | 3 | 01/09/2025 | |
BAI | PI | 17/10/2025 | 11.30 | 4 | 13/10/2025 | |
BAI | PI | 09/12/2025 | 09.00 | 0 | 02/12/2025 | |
BAI | S | 09/12/2025 | 09.00 | 0 | 02/12/2025 | |
BAI | PI | 09/01/2026 | 09.00 | 0 | 04/01/2026 | |
BAI | S | 09/01/2026 | 09.00 | 0 | 04/01/2026 | |
BAI | S | 26/01/2026 | 14.00 | 0 | 20/01/2026 | |
BAI | S | 26/01/2026 | 14.01 | 0 | 20/01/2026 | |
BAI | S | 06/07/2026 | 14.00 | 0 | 30/06/2026 | |
BAI | S | 04/09/2026 | 14.00 | 0 | 31/08/2026 | |
BAI | S | 04/09/2026 | 14.01 | 0 | 31/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |