30518 - INTRODUCTION TO BLOCKCHAIN
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S(**) | 17/12/2024 | 11.30 | 19 | 11/12/2024 | ||
CLEF | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
CLEACC | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
BESS-CLES | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
WBB | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
BIEF | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
BIEM | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
BIG | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
BEMACS | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
BAI | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
CLEAM | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
CLEF | S | 13/01/2025 | 16.30 | 1 | 07/01/2025 | ||
CLEACC | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
BESS-CLES | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
WBB | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
BIEF | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
BIEM | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
BIG | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
BEMACS | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
BAI | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
CLEAM | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
CLEF | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
CLEACC | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
BESS-CLES | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
WBB | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
BIEF | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
BIEM | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
BIG | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
BEMACS | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
BAI | S | 29/01/2025 | 11.30 | 0 | 23/01/2025 | ||
CLEAM | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
CLEF | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
CLEACC | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
BESS-CLES | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
WBB | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
BIEF | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
BIEM | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
BIG | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
BEMACS | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
BAI | S | 08/07/2025 | 11.30 | 0 | 02/07/2025 | ||
CLEAM | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
CLEF | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
CLEACC | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
BESS-CLES | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
WBB | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
BIEF | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
BIEM | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
BIG | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
BEMACS | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 | ||
BAI | S | 02/09/2025 | 11.30 | 0 | 27/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |