30482 - HUMAN RIGHTS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | PI | 09/12/2024 | 09.00 | 14 | 03/12/2024 | ||
CLEAM | S | 09/12/2024 | 09.00 | 10 | 03/12/2024 | ||
CLEF | PI | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
CLEF | S | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
CLEACC | PI | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
CLEACC | S | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
BESS-CLES | PI | 09/12/2024 | 09.00 | 1 | 03/12/2024 | ||
BESS-CLES | S | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
WBB | PI | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
WBB | S | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
BIEF | PI | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
BIEF | S | 09/12/2024 | 09.00 | 1 | 03/12/2024 | ||
BIEM | PI | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
BIEM | S | 09/12/2024 | 09.00 | 2 | 03/12/2024 | ||
BIG | PI | 09/12/2024 | 09.00 | 9 | 03/12/2024 | ||
BIG | S | 09/12/2024 | 09.00 | 3 | 03/12/2024 | ||
BEMACS | PI | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
BEMACS | S | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
BAI | PI | 09/12/2024 | 09.00 | 1 | 03/12/2024 | ||
BAI | S | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||
CLEAM | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
CLEAM | S | 20/01/2025 | 09.00 | 3 | 14/01/2025 | ||
CLEF | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
CLEF | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
CLEACC | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
CLEACC | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BESS-CLES | PI | 20/01/2025 | 09.00 | 1 | 14/01/2025 | ||
BESS-CLES | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
WBB | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
WBB | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BIEF | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BIEF | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BIEM | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BIEM | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BIG | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BIG | S | 20/01/2025 | 09.00 | 1 | 14/01/2025 | ||
BEMACS | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BEMACS | S | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BAI | PI | 20/01/2025 | 09.00 | 0 | 14/01/2025 | ||
BAI | S | 20/01/2025 | 09.00 | 1 | 14/01/2025 | ||
CLEAM | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
CLEF | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
CLEACC | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BESS-CLES | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
WBB | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BIEF | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BIEM | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BIG | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BEMACS | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BAI | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
CLEAM | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
CLEF | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
CLEACC | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
BESS-CLES | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
WBB | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
BIEF | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
BIEM | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
BIG | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
BEMACS | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 | ||
BAI | S | 27/08/2025 | 11.30 | 0 | 21/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |