Exam 30457

30457 - STATISTICS - MODULE 2 (APPLIED STATISTICS)

 

Degree program Type Date Time No. of registrations Registration deadline
BESS  PI 22/10/2026 11.30 0 16/10/2026
BESS  PI(**) 11/12/2026 11.30 0 03/12/2026
BESS  S(**) 11/12/2026 11.30 0 03/12/2026
BESS-CLES  PI(**) 11/12/2026 11.30 0 03/12/2026
BESS-CLES  S(**) 11/12/2026 11.30 0 03/12/2026
BESS  PI 18/01/2027 14.00 0 12/01/2027
BESS  S 18/01/2027 14.00 0 12/01/2027
BESS-CLES  PI 18/01/2027 14.00 0 12/01/2027
BESS-CLES  S 18/01/2027 14.00 0 12/01/2027
BESS  PI 29/01/2027 14.00 0 25/01/2027
BESS  S 29/01/2027 14.00 0 25/01/2027
BESS-CLES  PI 29/01/2027 14.00 0 25/01/2027
BESS-CLES  S 29/01/2027 14.00 0 25/01/2027
BESS  S 09/07/2027 11.30 0 05/07/2027
BESS  S 30/08/2027 16.30 0 24/08/2027

Key:
PI =  Partial exam
S =  General written exam
O =  General oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.