30443 - INTERNATIONAL MACROECONOMICS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BAI | PI | 15/10/2025 | 09.00 | 0 | 09/10/2025 | |
BEMACS | PI | 15/10/2025 | 09.00 | 0 | 09/10/2025 | |
BIEM | PI | 15/10/2025 | 09.00 | 24 | 09/10/2025 | |
BIG | PI | 15/10/2025 | 09.00 | 0 | 09/10/2025 | |
CLEAM | PI | 15/10/2025 | 09.00 | 3 | 09/10/2025 | |
WBB | PI | 15/10/2025 | 09.00 | 0 | 09/10/2025 | |
BAI | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
BEMACS | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
BIEM | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
BIG | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
CLEAM | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
WBB | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
BAI | S | 15/01/2026 | 09.00 | 0 | 09/01/2026 | |
BEMACS | S | 15/01/2026 | 09.00 | 0 | 09/01/2026 | |
BIEM | S | 15/01/2026 | 09.00 | 0 | 09/01/2026 | |
BIG | S | 15/01/2026 | 09.00 | 0 | 09/01/2026 | |
CLEAM | S | 15/01/2026 | 09.00 | 0 | 09/01/2026 | |
WBB | S | 15/01/2026 | 09.00 | 0 | 09/01/2026 | |
BAI | PI | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BAI | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BEMACS | PI | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BEMACS | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIEM | PI | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIEM | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIG | PI | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BIG | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
CLEAM | PI | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
CLEAM | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
WBB | PI | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
WBB | S | 23/01/2026 | 11.30 | 0 | 19/01/2026 | |
BAI | S | 09/07/2026 | 09.00 | 0 | 03/07/2026 | |
BEMACS | S | 09/07/2026 | 09.00 | 0 | 03/07/2026 | |
BIEM | S | 09/07/2026 | 09.00 | 0 | 03/07/2026 | |
BIG | S | 09/07/2026 | 09.00 | 0 | 03/07/2026 | |
CLEAM | S | 09/07/2026 | 09.00 | 0 | 03/07/2026 | |
WBB | S | 09/07/2026 | 09.00 | 0 | 03/07/2026 | |
BAI | S | 26/08/2026 | 09.00 | 0 | 20/08/2026 | |
BEMACS | S | 26/08/2026 | 09.00 | 0 | 20/08/2026 | |
BIEM | S | 26/08/2026 | 09.00 | 0 | 20/08/2026 | |
BIG | S | 26/08/2026 | 09.00 | 0 | 20/08/2026 | |
CLEAM | S | 26/08/2026 | 09.00 | 0 | 20/08/2026 | |
WBB | S | 26/08/2026 | 09.00 | 0 | 20/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |