30320 - QUANTITATIVE METHODS FOR SOCIAL SCIENCES (MODULE II - STATISTICS)
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BIG | S | 29/01/2026 | 14.00 | 0 | 23/01/2026 | |
BIG | PI | 19/03/2026 | 09.00 | 0 | 13/03/2026 | |
BIG | PI | 22/05/2026 | 14.00 | 0 | 18/05/2026 | |
BIG | S | 22/05/2026 | 14.00 | 0 | 18/05/2026 | |
BIG | PI | 22/05/2026 | 14.00 | 0 | 18/05/2026 | |
BIG | S | 22/05/2026 | 14.00 | 0 | 18/05/2026 | |
BIG | PI | 09/06/2026 | 11.30 | 0 | 03/06/2026 | |
BIG | S | 09/06/2026 | 11.30 | 0 | 03/06/2026 | |
BIG | PI | 09/06/2026 | 11.30 | 0 | 03/06/2026 | |
BIG | S | 09/06/2026 | 11.30 | 0 | 03/06/2026 | |
BIG | S | 28/08/2026 | 09.00 | 0 | 24/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |