Info
Foto sezione
Logo Bocconi

30285 - EMPIRICAL METHODS FOR FINANCE (INTRODUCTION TO ECONOMETRICS FOR FINANCE)


  Degree program Type   Date Time No. of registrations Registration deadline
 CLEAMS  24/06/2024 09.00 0 18/06/2024
 CLEFS  24/06/2024 09.00 0 18/06/2024
 CLEACCS  24/06/2024 09.00 0 18/06/2024
 BESS-CLESS  24/06/2024 09.00 0 18/06/2024
 WBBS  24/06/2024 09.00 0 18/06/2024
 BIEFS  24/06/2024 09.00 1 18/06/2024
 BIEMS  24/06/2024 09.00 0 18/06/2024
 BIGS  24/06/2024 09.00 0 18/06/2024
 BEMACSS  24/06/2024 09.00 0 18/06/2024
 BAIS  24/06/2024 09.00 0 18/06/2024
 CLEAMS  02/09/2024 16.30 0 27/08/2024
 CLEFS  02/09/2024 16.30 0 27/08/2024
 CLEACCS  02/09/2024 16.30 0 27/08/2024
 BESS-CLESS  02/09/2024 16.30 0 27/08/2024
 WBBS  02/09/2024 16.30 0 27/08/2024
 BIEFS  02/09/2024 16.30 0 27/08/2024
 BIEMS  02/09/2024 16.30 0 27/08/2024
 BIGS  02/09/2024 16.30 0 27/08/2024
 BEMACSS  02/09/2024 16.30 0 27/08/2024
 BAIS  02/09/2024 16.30 0 27/08/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.