30264 - SCIENZA DELLE FINANZE / PUBLIC FINANCE
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
BESS-CLES | S | 16/12/2024 | 14.00 | 7 | 10/12/2024 | ||
BESS-CLES | PI | 16/12/2024 | 14.00 | 29 | 10/12/2024 | ||
BIEMF | PI | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BIEMF | S | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
WBB | PI | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
WBB | S | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BIEF | S | 16/12/2024 | 14.00 | 9 | 10/12/2024 | ||
BIEF | PI | 16/12/2024 | 14.00 | 18 | 10/12/2024 | ||
BIEM | PI | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BIEM | S | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BEMACS | PI | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BEMACS | S | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BAI | PI | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
BAI | S | 16/12/2024 | 14.00 | 0 | 10/12/2024 | ||
CLEAM | S | 21/01/2025 | 09.00 | 6 | 15/01/2025 | ||
CLEF | S | 21/01/2025 | 09.00 | 0 | 15/01/2025 | ||
CLEACC | S | 21/01/2025 | 09.00 | 2 | 15/01/2025 | ||
BESS-CLES | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BESS-CLES | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BIEMF | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BIEMF | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
WBB | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
WBB | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BIEF | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BIEF | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BIEM | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BIEM | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BEMACS | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BEMACS | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BAI | PI | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
BAI | S | 21/01/2025 | 14.00 | 0 | 15/01/2025 | ||
CLEAM | PI | 18/03/2025 | 14.00 | 0 | 12/03/2025 | ||
CLEF | PI | 18/03/2025 | 14.00 | 0 | 12/03/2025 | ||
CLEACC | PI | 18/03/2025 | 14.00 | 0 | 12/03/2025 | ||
CLEAM | PI | 26/05/2025 | 09.00 | 0 | 20/05/2025 | ||
CLEAM | S | 26/05/2025 | 09.00 | 0 | 20/05/2025 | ||
CLEF | PI | 26/05/2025 | 09.00 | 0 | 20/05/2025 | ||
CLEF | S | 26/05/2025 | 09.00 | 0 | 20/05/2025 | ||
CLEACC | PI | 26/05/2025 | 09.00 | 0 | 20/05/2025 | ||
CLEACC | S | 26/05/2025 | 09.00 | 0 | 20/05/2025 | ||
CLEAM | PI | 20/06/2025 | 09.00 | 0 | 16/06/2025 | ||
CLEAM | S | 20/06/2025 | 09.00 | 0 | 16/06/2025 | ||
CLEF | PI | 20/06/2025 | 09.00 | 0 | 16/06/2025 | ||
CLEF | S | 20/06/2025 | 09.00 | 0 | 16/06/2025 | ||
CLEACC | PI | 20/06/2025 | 09.00 | 0 | 16/06/2025 | ||
CLEACC | S | 20/06/2025 | 09.00 | 0 | 16/06/2025 | ||
BESS-CLES | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
BIEMF | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
WBB | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
BIEF | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
BIEM | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
BEMACS | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
BAI | S | 07/07/2025 | 14.00 | 0 | 01/07/2025 | ||
CLEAM | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
CLEF | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
CLEACC | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
BESS-CLES | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
BIEMF | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
WBB | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
BIEF | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
BIEM | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
BEMACS | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||
BAI | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |