30219 - BUSINESS PLAN
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
CLEF | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
CLEACC | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BESS-CLES | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BIEMF | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
WBB | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BIEF | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BIEM | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BIG | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BEMACS | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
BAI | S | 24/01/2024 | 11.30 | 0 | 18/01/2024 | ||
![]() | CLEAM | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | CLEF | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | CLEACC | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BESS-CLES | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BIEMF | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | WBB | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BIEF | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BIEM | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BIG | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BEMACS | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | BAI | S | 13/05/2024 | 11.30 | 0 | 07/05/2024 | |
![]() | CLEAM | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | CLEF | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | CLEACC | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BESS-CLES | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BIEMF | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | WBB | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BIEF | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BIEM | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BIG | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BEMACS | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
![]() | BAI | S | 05/06/2024 | 11.30 | 0 | 30/05/2024 | |
CLEAM | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
CLEF | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
CLEACC | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BESS-CLES | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BIEMF | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
WBB | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BIEF | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BIEM | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BIG | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BEMACS | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 | ||
BAI | S | 03/09/2024 | 11.30 | 0 | 28/08/2024 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |