30214 - SUSTAINABLE OPERATIONS MANAGEMENT
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
CLEF | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
CLEACC | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
BESS-CLES | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
WBB | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
BIEF | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
BIEM | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
BIG | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
BEMACS | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
BAI | S | 24/01/2025 | 09.00 | 0 | 20/01/2025 | ||
CLEAM | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
CLEF | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
CLEACC | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
BESS-CLES | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
WBB | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
BIEF | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
BIEM | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
BIG | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
BEMACS | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
BAI | S | 20/05/2025 | 09.00 | 0 | 14/05/2025 | ||
CLEAM | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
CLEF | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
CLEACC | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
BESS-CLES | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
WBB | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
BIEF | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
BIEM | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
BIG | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
BEMACS | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
BAI | S | 17/06/2025 | 14.00 | 0 | 11/06/2025 | ||
CLEAM | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
CLEF | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
CLEACC | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
BESS-CLES | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
WBB | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
BIEF | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
BIEM | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
BIG | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
BEMACS | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
BAI | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |