30195 - ECONOMICS (POVERTY, INEQUALITY AND INCOME DISTRIBUTION)
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S(**) | 17/12/2024 | 16.30 | 4 | 11/12/2024 | ||
CLEAM | PI(**) | 17/12/2024 | 16.30 | 17 | 11/12/2024 | ||
CLEF | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
CLEF | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
CLEACC | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
CLEACC | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BESS-CLES | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BESS-CLES | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
WBB | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
WBB | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIEF | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIEF | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIEM | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIEM | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIG | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIG | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BEMACS | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BEMACS | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BAI | PI(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BAI | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
CLEAM | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
CLEAM | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
CLEF | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
CLEF | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
CLEACC | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
CLEACC | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BESS-CLES | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BESS-CLES | PI | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||
WBB | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
WBB | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BIEF | PI | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||
BIEF | S | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||
BIEM | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BIEM | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BIG | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BIG | PI | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||
BEMACS | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BEMACS | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BAI | PI | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
BAI | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||
CLEAM | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
CLEF | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
CLEACC | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
BESS-CLES | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
WBB | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
BIEF | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
BIEM | S | 28/01/2025 | 16.30 | 1 | 22/01/2025 | ||
BIG | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
BEMACS | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
BAI | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
CLEAM | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
CLEF | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
CLEACC | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
BESS-CLES | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
WBB | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
BIEF | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
BIEM | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
BIG | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
BEMACS | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
BAI | S | 24/06/2025 | 11.30 | 0 | 18/06/2025 | ||
CLEAM | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
CLEF | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
CLEACC | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BESS-CLES | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
WBB | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BIEF | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BIEM | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BIG | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BEMACS | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BAI | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |