30186 - VENTURE AND DEVELOPMENT CAPITAL
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BAI | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BEMACS | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BESS-CLES | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BIEF | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BIEM | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BIEMF | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BIG | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
CLEACC | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
CLEAM | S | 06/09/2025 | 11.30 | 3 | 02/09/2025 | |
CLEF | S | 06/09/2025 | 11.30 | 1 | 02/09/2025 | |
WBB | S | 06/09/2025 | 11.30 | 0 | 02/09/2025 | |
BAI | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BEMACS | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BESS-CLES | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BIEF | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BIEM | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BIEMF | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BIG | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
CLEACC | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
CLEAM | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
CLEF | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
WBB | PI | 22/10/2025 | 16.30 | 0 | 16/10/2025 | |
BAI | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
BEMACS | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
BESS-CLES | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
BIEF | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
BIEM | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
BIG | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
CLEACC | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
CLEAM | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
CLEF | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
WBB | S(**) | 19/12/2025 | 11.30 | 0 | 15/12/2025 | |
BAI | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BAI | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BEMACS | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BEMACS | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BESS-CLES | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BESS-CLES | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIEF | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIEF | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIEM | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIEM | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIEMF | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIEMF | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIG | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BIG | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
CLEACC | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
CLEACC | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
CLEAM | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
CLEAM | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
CLEF | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
CLEF | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
WBB | PI | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
WBB | S | 16/01/2026 | 11.30 | 0 | 12/01/2026 | |
BAI | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BEMACS | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BESS-CLES | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BIEF | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BIEM | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BIEMF | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BIG | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
CLEACC | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
CLEAM | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
CLEF | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
WBB | S | 02/02/2026 | 16.30 | 0 | 27/01/2026 | |
BAI | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BEMACS | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BESS-CLES | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIEF | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIEM | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIEMF | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BIG | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
CLEACC | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
CLEAM | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
CLEF | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
WBB | S | 24/06/2026 | 16.30 | 0 | 18/06/2026 | |
BAI | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
BEMACS | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
BESS-CLES | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
BIEF | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
BIEM | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
BIEMF | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
BIG | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
CLEACC | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
CLEAM | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
CLEF | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
WBB | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |