30182 - PIANIFICAZIONE FINANZIARIA E ANALISI DEGLI INVESTIMENTI [CORPORATE FINANCIAL MANAGEMENT AND INVESTMENT ANALYSIS]
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S(**) | 10/12/2024 | 16.30 | 2 | 04/12/2024 | ||
CLEF | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
CLEACC | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
BESS-CLES | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
WBB | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
BIEF | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
BIEM | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
BIG | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
BEMACS | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
BAI | S(**) | 10/12/2024 | 16.30 | 0 | 04/12/2024 | ||
CLEAM | S | 16/01/2025 | 16.30 | 1 | 10/01/2025 | ||
CLEF | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
CLEACC | S | 16/01/2025 | 16.30 | 1 | 10/01/2025 | ||
BESS-CLES | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
WBB | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
BIEF | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
BIEM | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
BIG | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
BEMACS | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
BAI | S | 16/01/2025 | 16.30 | 0 | 10/01/2025 | ||
CLEAM | S | 30/01/2025 | 16.30 | 3 | 24/01/2025 | ||
CLEF | S | 30/01/2025 | 16.30 | 1 | 24/01/2025 | ||
CLEACC | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
BESS-CLES | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
WBB | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
BIEF | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
BIEM | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
BIG | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
BEMACS | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
BAI | S | 30/01/2025 | 16.30 | 0 | 24/01/2025 | ||
CLEAM | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
CLEF | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
CLEACC | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
BESS-CLES | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
WBB | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
BIEF | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
BIEM | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
BIG | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
BEMACS | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
BAI | S | 03/07/2025 | 16.30 | 0 | 27/06/2025 | ||
CLEAM | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
CLEF | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
CLEACC | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
BESS-CLES | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
WBB | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
BIEF | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
BIEM | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
BIG | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
BEMACS | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||
BAI | O | 04/09/2025 | 16.30 | 0 | 29/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |