30173 - CORPORATE BANKING
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | S(**) | 17/12/2024 | 16.30 | 48 | 11/12/2024 | ||
CLEF | S(**) | 17/12/2024 | 16.30 | 1 | 11/12/2024 | ||
CLEACC | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BESS-CLES | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
WBB | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIEF | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BIEM | S(**) | 17/12/2024 | 16.30 | 2 | 11/12/2024 | ||
BIG | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
BEMACS | S(**) | 17/12/2024 | 16.30 | 2 | 11/12/2024 | ||
BAI | S(**) | 17/12/2024 | 16.30 | 0 | 11/12/2024 | ||
CLEAM | S | 07/01/2025 | 11.30 | 5 | 01/01/2025 | ||
CLEF | S | 07/01/2025 | 11.30 | 1 | 01/01/2025 | ||
CLEACC | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
BESS-CLES | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
WBB | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
BIEF | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
BIEM | S | 07/01/2025 | 11.30 | 1 | 01/01/2025 | ||
BIG | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
BEMACS | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
BAI | S | 07/01/2025 | 11.30 | 0 | 01/01/2025 | ||
CLEAM | S | 20/01/2025 | 17.00 | 3 | 14/01/2025 | ||
CLEF | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
CLEACC | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
BESS-CLES | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
WBB | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
BIEF | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
BIEM | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
BIG | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
BEMACS | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
BAI | S | 20/01/2025 | 17.00 | 0 | 14/01/2025 | ||
CLEAM | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
CLEF | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
CLEACC | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
BESS-CLES | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
WBB | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
BIEF | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
BIEM | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
BIG | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
BEMACS | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
BAI | S | 11/07/2025 | 16.30 | 0 | 07/07/2025 | ||
CLEAM | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
CLEF | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
CLEACC | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BESS-CLES | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
WBB | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BIEF | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BIEM | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BIG | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BEMACS | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 | ||
BAI | S | 29/08/2025 | 16.30 | 0 | 25/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |