30154 - TECHNOLOGY AND INNOVATION MANAGEMENT
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
![]() | CLEF | S(**) | 13/12/2023 | 09.00 | 92 | 05/12/2023 | |
![]() | BESS-CLES | S(**) | 13/12/2023 | 09.00 | 0 | 05/12/2023 | |
![]() | WBB | S(**) | 13/12/2023 | 09.00 | 0 | 05/12/2023 | |
![]() | BIEF | S(**) | 13/12/2023 | 09.00 | 0 | 05/12/2023 | |
![]() | BIEM | S(**) | 13/12/2023 | 09.00 | 73 | 05/12/2023 | |
![]() | BIG | S(**) | 13/12/2023 | 09.00 | 0 | 05/12/2023 | |
![]() | BEMACS | S(**) | 13/12/2023 | 09.00 | 0 | 05/12/2023 | |
![]() | BAI | S(**) | 13/12/2023 | 09.00 | 0 | 05/12/2023 | |
![]() | CLEF | S | 10/01/2024 | 09.00 | 1 | 04/01/2024 | |
![]() | BESS-CLES | S | 10/01/2024 | 09.00 | 0 | 04/01/2024 | |
![]() | BIEMF | S | 10/01/2024 | 09.00 | 0 | 04/01/2024 | |
![]() | WBB | S | 10/01/2024 | 09.00 | 0 | 04/01/2024 | |
![]() | BIEF | S | 10/01/2024 | 09.00 | 0 | 04/01/2024 | |
![]() | BIEM | S | 10/01/2024 | 09.00 | 84 | 04/01/2024 | |
![]() | BIG | S | 10/01/2024 | 09.00 | 0 | 04/01/2024 | |
![]() | BEMACS | S | 10/01/2024 | 09.00 | 2 | 04/01/2024 | |
![]() | BAI | S | 10/01/2024 | 09.00 | 0 | 04/01/2024 | |
![]() | CLEF | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BESS-CLES | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BIEMF | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BIEMF | S | 29/01/2024 | 09.01 | 0 | 23/01/2024 | |
![]() | WBB | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BIEF | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BIEM | S | 29/01/2024 | 09.01 | 1 | 23/01/2024 | |
![]() | BIEM | S | 29/01/2024 | 09.00 | 31 | 23/01/2024 | |
![]() | BIG | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BEMACS | S | 29/01/2024 | 09.00 | 2 | 23/01/2024 | |
![]() | BAI | S | 29/01/2024 | 09.00 | 0 | 23/01/2024 | |
![]() | BIEMF | S | 22/05/2024 | 14.00 | 0 | 16/05/2024 | |
![]() | BIEM | S | 22/05/2024 | 14.00 | 0 | 16/05/2024 | |
![]() | BIEMF | S | 10/06/2024 | 11.30 | 0 | 04/06/2024 | |
![]() | BIEM | S | 10/06/2024 | 11.30 | 0 | 04/06/2024 | |
![]() | CLEF | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BESS-CLES | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BIEMF | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | WBB | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BIEF | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BIEM | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BIG | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BEMACS | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | BAI | S | 01/07/2024 | 14.00 | 0 | 25/06/2024 | |
![]() | CLEF | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BESS-CLES | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BIEMF | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BIEMF | S | 29/08/2024 | 11.31 | 0 | 23/08/2024 | |
![]() | WBB | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BIEF | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BIEM | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BIEM | S | 29/08/2024 | 11.31 | 0 | 23/08/2024 | |
![]() | BIG | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BEMACS | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 | |
![]() | BAI | S | 29/08/2024 | 11.30 | 0 | 23/08/2024 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |