30152 - PUBLIC MANAGEMENT
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEF | PI(**) | 16/12/2024 | 09.00 | 17 | 10/12/2024 | ||
CLEF | S(**) | 16/12/2024 | 09.00 | 5 | 10/12/2024 | ||
BIEF | PI(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
BIEF | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
BIEM | PI(**) | 16/12/2024 | 09.00 | 34 | 10/12/2024 | ||
BIEM | S(**) | 16/12/2024 | 09.00 | 3 | 10/12/2024 | ||
BEMACS | PI(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
BEMACS | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
BAI | PI(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
BAI | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
CLEF | PI | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
CLEF | S | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BIEMF | PI | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BIEMF | S | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BIEF | PI | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BIEF | S | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BIEM | PI | 16/01/2025 | 09.00 | 54 | 10/01/2025 | ||
BIEM | S | 16/01/2025 | 09.00 | 27 | 10/01/2025 | ||
BEMACS | PI | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BEMACS | S | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BAI | PI | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
BAI | S | 16/01/2025 | 09.00 | 0 | 10/01/2025 | ||
CLEF | PI | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
CLEF | S | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BIEMF | PI | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BIEMF | S | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BIEF | PI | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BIEF | S | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BIEM | PI | 31/01/2025 | 09.00 | 5 | 27/01/2025 | ||
BIEM | S | 31/01/2025 | 09.00 | 14 | 27/01/2025 | ||
BEMACS | PI | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BEMACS | S | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BAI | PI | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
BAI | S | 31/01/2025 | 09.00 | 0 | 27/01/2025 | ||
CLEF | S | 11/07/2025 | 14.00 | 0 | 07/07/2025 | ||
BIEMF | S | 11/07/2025 | 14.00 | 0 | 07/07/2025 | ||
BIEF | S | 11/07/2025 | 14.00 | 0 | 07/07/2025 | ||
BIEM | S | 11/07/2025 | 14.00 | 0 | 07/07/2025 | ||
BEMACS | S | 11/07/2025 | 14.00 | 0 | 07/07/2025 | ||
BAI | S | 11/07/2025 | 14.00 | 0 | 07/07/2025 | ||
CLEF | S | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||
BIEMF | S | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||
BIEF | S | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||
BIEM | S | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||
BEMACS | S | 02/09/2025 | 09.00 | 0 | 27/08/2025 | ||
BAI | S | 02/09/2025 | 09.00 | 0 | 27/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |