30065 - ECONOMIA - MODULO 1 (MICROECONOMIA) / ECONOMICS - MODULE 1 (MICROECONOMICS)
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
BESS-CLES | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 | |
BIEF | S | 04/09/2025 | 09.00 | 42 | 29/08/2025 | |
BIEM | S | 04/09/2025 | 09.00 | 102 | 29/08/2025 | |
BIEMF | S | 04/09/2025 | 09.00 | 1 | 29/08/2025 | |
CLEAM | S | 04/09/2025 | 09.00 | 76 | 29/08/2025 | |
CLEF | S | 04/09/2025 | 09.00 | 8 | 29/08/2025 | |
CLEACC | S | 04/09/2025 | 14.00 | 61 | 29/08/2025 | |
BESS-CLES | PI | 16/10/2025 | 09.00 | 0 | 10/10/2025 | |
BIEF | PI | 16/10/2025 | 09.00 | 0 | 10/10/2025 | |
BIEM | PI | 16/10/2025 | 09.00 | 0 | 10/10/2025 | |
BIEMF | PI | 16/10/2025 | 09.00 | 0 | 10/10/2025 | |
CLEAM | PI | 16/10/2025 | 09.00 | 0 | 10/10/2025 | |
CLEF | PI | 16/10/2025 | 09.00 | 0 | 10/10/2025 | |
BIEF | PI(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEF | S(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEF | PI(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEF | S(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEM | PI(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEM | S(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEM | PI(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BIEM | S(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
CLEAM | PI(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
CLEAM | S(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
CLEAM | PI(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
CLEAM | S(**) | 10/12/2025 | 14.00 | 0 | 03/12/2025 | |
BESS-CLES | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BESS-CLES | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEF | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEF | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEF | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEF | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEM | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEM | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEM | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEM | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEMF | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
BIEMF | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEAM | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEAM | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEAM | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEAM | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEF | PI | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEF | S | 14/01/2026 | 09.00 | 0 | 08/01/2026 | |
CLEACC | S | 26/01/2026 | 11.30 | 0 | 20/01/2026 | |
BESS-CLES | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BESS-CLES | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEF | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEF | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEF | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEF | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEM | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEM | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEM | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEM | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEMF | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
BIEMF | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEAM | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEAM | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEAM | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEAM | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEF | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEF | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
CLEACC | PI | 16/03/2026 | 09.00 | 0 | 10/03/2026 | |
CLEACC | PI | 28/05/2026 | 09.00 | 0 | 22/05/2026 | |
CLEACC | S | 28/05/2026 | 09.00 | 0 | 22/05/2026 | |
CLEACC | PI | 28/05/2026 | 09.00 | 0 | 22/05/2026 | |
CLEACC | S | 28/05/2026 | 09.00 | 0 | 22/05/2026 | |
CLEACC | PI | 12/06/2026 | 14.00 | 0 | 08/06/2026 | |
CLEACC | S | 12/06/2026 | 14.00 | 0 | 08/06/2026 | |
CLEACC | PI | 12/06/2026 | 14.00 | 0 | 08/06/2026 | |
CLEACC | S | 12/06/2026 | 14.00 | 0 | 08/06/2026 | |
BESS-CLES | S | 03/07/2026 | 09.00 | 0 | 29/06/2026 | |
BIEF | S | 03/07/2026 | 09.00 | 0 | 29/06/2026 | |
BIEM | S | 03/07/2026 | 09.00 | 0 | 29/06/2026 | |
BIEMF | S | 03/07/2026 | 09.00 | 0 | 29/06/2026 | |
CLEAM | S | 03/07/2026 | 09.00 | 0 | 29/06/2026 | |
CLEF | S | 03/07/2026 | 09.00 | 0 | 29/06/2026 | |
BESS-CLES | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 | |
BIEF | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 | |
BIEM | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 | |
BIEMF | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 | |
CLEAM | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 | |
CLEF | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 | |
CLEACC | S | 03/09/2026 | 14.00 | 0 | 28/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |