30065 - ECONOMIA - MODULO 1 (MICROECONOMIA) / ECONOMICS - MODULE 1 (MICROECONOMICS)
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | PI | 24/10/2024 | 09.00 | 722 | 18/10/2024 | ||
CLEF | PI | 24/10/2024 | 09.00 | 5 | 18/10/2024 | ||
BESS-CLES | PI | 24/10/2024 | 09.00 | 0 | 18/10/2024 | ||
BIEMF | PI | 24/10/2024 | 09.00 | 1 | 18/10/2024 | ||
BIEF | PI | 24/10/2024 | 09.00 | 483 | 18/10/2024 | ||
BIEM | PI | 24/10/2024 | 09.00 | 745 | 18/10/2024 | ||
CLEAM | S(**) | 17/12/2024 | 14.00 | 0 | 11/12/2024 | ||
BIEF | S(**) | 17/12/2024 | 14.00 | 0 | 11/12/2024 | ||
BIEM | S(**) | 17/12/2024 | 14.00 | 0 | 11/12/2024 | ||
CLEAM | PI | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
CLEAM | S | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
CLEF | PI | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
CLEF | S | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BESS-CLES | PI | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BESS-CLES | S | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BIEMF | PI | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BIEMF | S | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BIEF | PI | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BIEF | S | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BIEM | PI | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
BIEM | S | 13/01/2025 | 09.00 | 0 | 07/01/2025 | ||
CLEACC | S | 23/01/2025 | 11.30 | 0 | 17/01/2025 | ||
CLEAM | PI | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
CLEAM | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
CLEF | PI | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
CLEF | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BESS-CLES | PI | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BESS-CLES | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BIEMF | PI | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BIEMF | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BIEF | PI | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BIEF | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BIEM | PI | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BIEM | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
CLEACC | PI | 10/03/2025 | 14.00 | 0 | 04/03/2025 | ||
CLEACC | PI | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||
CLEACC | S | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||
CLEACC | PI | 13/06/2025 | 14.00 | 0 | 09/06/2025 | ||
CLEACC | S | 13/06/2025 | 14.00 | 0 | 09/06/2025 | ||
CLEAM | S | 04/07/2025 | 09.00 | 0 | 30/06/2025 | ||
CLEF | S | 04/07/2025 | 09.00 | 0 | 30/06/2025 | ||
BESS-CLES | S | 04/07/2025 | 09.00 | 0 | 30/06/2025 | ||
BIEMF | S | 04/07/2025 | 09.00 | 0 | 30/06/2025 | ||
BIEF | S | 04/07/2025 | 09.00 | 0 | 30/06/2025 | ||
BIEM | S | 04/07/2025 | 09.00 | 0 | 30/06/2025 | ||
CLEAM | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 | ||
CLEF | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 | ||
CLEACC | S | 04/09/2025 | 14.00 | 0 | 29/08/2025 | ||
BESS-CLES | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 | ||
BIEMF | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 | ||
BIEF | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 | ||
BIEM | S | 04/09/2025 | 09.00 | 0 | 29/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |