30017 - FINANZA AZIENDALE / CORPORATE FINANCE
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLMG | S(**) | 09/12/2024 | 16.30 | 80 | 03/12/2024 | ||
CLEAM | S(**) | 17/12/2024 | 14.00 | 1 | 11/12/2024 | ||
CLEAM | PI(**) | 17/12/2024 | 14.00 | 9 | 11/12/2024 | ||
CLEF | S(**) | 17/12/2024 | 14.00 | 3 | 11/12/2024 | ||
CLEF | PI(**) | 17/12/2024 | 14.00 | 8 | 11/12/2024 | ||
CLMG | S | 08/01/2025 | 14.00 | 1 | 01/01/2025 | ||
CLEF | PI | 09/01/2025 | 14.00 | 7 | 02/01/2025 | ||
CLEF | S | 09/01/2025 | 14.00 | 8 | 02/01/2025 | ||
CLEAM | S | 15/01/2025 | 14.00 | 29 | 09/01/2025 | ||
CLEAM | PI | 15/01/2025 | 14.00 | 66 | 09/01/2025 | ||
BESS-CLES | PI | 15/01/2025 | 14.00 | 0 | 09/01/2025 | ||
BESS-CLES | S | 15/01/2025 | 14.00 | 0 | 09/01/2025 | ||
CLEF | S | 23/01/2025 | 14.00 | 2 | 17/01/2025 | ||
CLEF | PI | 23/01/2025 | 14.00 | 3 | 17/01/2025 | ||
CLMG | S | 24/01/2025 | 14.00 | 0 | 20/01/2025 | ||
BIEMF | S | 24/01/2025 | 14.00 | 0 | 20/01/2025 | ||
BIEF | S | 24/01/2025 | 14.00 | 2 | 20/01/2025 | ||
BIEM | S | 24/01/2025 | 14.00 | 3 | 20/01/2025 | ||
CLEAM | PI | 30/01/2025 | 14.00 | 3 | 24/01/2025 | ||
CLEAM | S | 30/01/2025 | 14.00 | 13 | 24/01/2025 | ||
CLEACC | S | 30/01/2025 | 09.00 | 0 | 24/01/2025 | ||
BESS-CLES | PI | 30/01/2025 | 14.00 | 0 | 24/01/2025 | ||
BESS-CLES | S | 30/01/2025 | 14.00 | 0 | 24/01/2025 | ||
CLEACC | PI | 14/03/2025 | 09.00 | 0 | 10/03/2025 | ||
CLEACC | PI | 19/05/2025 | 09.00 | 0 | 13/05/2025 | ||
CLEACC | S | 19/05/2025 | 09.00 | 0 | 13/05/2025 | ||
CLMG | S | 26/05/2025 | 14.00 | 0 | 20/05/2025 | ||
BIEMF | S | 26/05/2025 | 14.00 | 0 | 20/05/2025 | ||
BIEF | S | 26/05/2025 | 14.00 | 0 | 20/05/2025 | ||
BIEM | S | 26/05/2025 | 14.00 | 0 | 20/05/2025 | ||
CLEACC | PI | 12/06/2025 | 14.00 | 0 | 06/06/2025 | ||
CLEACC | S | 12/06/2025 | 14.00 | 0 | 06/06/2025 | ||
CLMG | S | 13/06/2025 | 14.00 | 0 | 09/06/2025 | ||
BIEMF | S | 13/06/2025 | 14.00 | 0 | 09/06/2025 | ||
BIEF | S | 13/06/2025 | 14.00 | 0 | 09/06/2025 | ||
BIEM | S | 13/06/2025 | 14.00 | 0 | 09/06/2025 | ||
CLMG | S | 27/06/2025 | 14.00 | 0 | 23/06/2025 | ||
CLEAM | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
CLEF | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
BESS-CLES | S | 09/07/2025 | 14.00 | 0 | 03/07/2025 | ||
CLMG | S | 26/08/2025 | 14.00 | 0 | 20/08/2025 | ||
CLMG | S | 26/08/2025 | 14.01 | 0 | 20/08/2025 | ||
BIEMF | S | 26/08/2025 | 14.00 | 0 | 20/08/2025 | ||
BIEF | S | 26/08/2025 | 14.00 | 0 | 20/08/2025 | ||
BIEM | S | 26/08/2025 | 14.00 | 0 | 20/08/2025 | ||
CLEACC | S | 28/08/2025 | 11.30 | 0 | 22/08/2025 | ||
CLEAM | S | 01/09/2025 | 11.30 | 0 | 26/08/2025 | ||
BESS-CLES | S | 01/09/2025 | 11.30 | 0 | 26/08/2025 | ||
CLEF | S | 03/09/2025 | 09.00 | 0 | 28/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |