21044 - ENTERPRISE AND FINANCIAL RISK MANAGEMENT
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
ACME | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
AFC | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
AI | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
CLELI | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
CLMG | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
DSBA | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
EMIT | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
ESS | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
FIN | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
GIO | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
IM | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
MM | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
PPA | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
TS | PI | 20/10/2025 | 16.30 | 0 | 14/10/2025 | |
ACME | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
ACME | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
AFC | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
AFC | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
AI | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
AI | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
CLELI | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
CLELI | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
CLMG | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
CLMG | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
DSBA | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
DSBA | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
EMIT | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
EMIT | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
ESS | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
ESS | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
FIN | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
FIN | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
GIO | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
GIO | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
IM | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
IM | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
MM | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
MM | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
PPA | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
PPA | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
TS | PI(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
TS | S(**) | 15/12/2025 | 16.30 | 0 | 09/12/2025 | |
ACME | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
ACME | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
AFC | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
AFC | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
AI | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
AI | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
CLELI | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
CLELI | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
CLMG | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
CLMG | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
DSBA | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
DSBA | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
EMIT | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
EMIT | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
ESS | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
ESS | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
FIN | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
FIN | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
GIO | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
GIO | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
IM | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
IM | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
MM | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
MM | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
PPA | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
PPA | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
TS | PI | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
TS | S | 12/01/2026 | 11.30 | 0 | 05/01/2026 | |
ACME | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
AFC | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
AI | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLELI | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
CLMG | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
DSBA | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
EMIT | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
ESS | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
FIN | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
GIO | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
IM | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
MM | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
PPA | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
TS | S | 26/01/2026 | 16.30 | 0 | 20/01/2026 | |
ACME | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
AFC | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
AI | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
CLELI | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
CLMG | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
DSBA | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
EMIT | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
ESS | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
FIN | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
GIO | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
IM | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
MM | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
PPA | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 | |
TS | S | 04/09/2026 | 16.30 | 0 | 31/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |