21031 - FIRM VALUATION
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
ACME | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
AFC | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
AI | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
CLELI | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
DSBA | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
EMIT | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
ESS | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
FIN | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
GIO | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
IM | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
MM | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
PPA | S(**) | 16/12/2025 | 11.30 | 0 | 10/12/2025 | |
CLMG | S(**) | 16/12/2025 | 16.30 | 0 | 10/12/2025 | |
ACME | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
AFC | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
AI | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
CLELI | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
CLMG | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
DSBA | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
EMIT | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
ESS | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
FIN | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
GIO | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
IM | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
MM | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
PPA | S | 13/01/2026 | 11.30 | 0 | 07/01/2026 | |
ACME | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
AFC | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
AI | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
CLELI | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
CLMG | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
DSBA | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
EMIT | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
ESS | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
FIN | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
GIO | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
IM | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
MM | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
PPA | S | 03/02/2026 | 16.30 | 0 | 28/01/2026 | |
ACME | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
AFC | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
AI | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
CLELI | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
CLMG | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
DSBA | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
EMIT | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
ESS | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
FIN | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
GIO | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
IM | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
MM | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 | |
PPA | S | 27/08/2026 | 16.30 | 0 | 21/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |