20850 - SUSTAINABLE URBAN REGENERATION
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLMG | S(**) | 10/12/2024 | 11.30 | 11 | 04/12/2024 | ||
M | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
IM | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
MM | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
AFC | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
CLELI | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
ACME | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
DES-ESS | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
EMIT | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
GIO | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
DSBA | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
PPA | S(**) | 10/12/2024 | 11.30 | 1 | 04/12/2024 | ||
FIN | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
TS | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
AI | S(**) | 10/12/2024 | 11.30 | 0 | 04/12/2024 | ||
CLMG | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
M | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
IM | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
MM | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
AFC | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
CLELI | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
ACME | S | 13/01/2025 | 16.30 | 2 | 07/01/2025 | ||
DES-ESS | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
EMIT | S | 13/01/2025 | 16.30 | 2 | 07/01/2025 | ||
GIO | S | 13/01/2025 | 16.30 | 3 | 07/01/2025 | ||
DSBA | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
PPA | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
FIN | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
TS | S | 13/01/2025 | 16.30 | 1 | 07/01/2025 | ||
AI | S | 13/01/2025 | 16.30 | 0 | 07/01/2025 | ||
CLMG | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
M | S | 27/01/2025 | 11.30 | 1 | 21/01/2025 | ||
IM | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
MM | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
AFC | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
CLELI | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
ACME | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
DES-ESS | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
EMIT | S | 27/01/2025 | 11.30 | 1 | 21/01/2025 | ||
GIO | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
DSBA | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
PPA | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
FIN | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
TS | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
AI | S | 27/01/2025 | 11.30 | 0 | 21/01/2025 | ||
CLMG | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
M | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
IM | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
MM | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
AFC | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
CLELI | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
ACME | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
DES-ESS | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
EMIT | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
GIO | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
DSBA | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
PPA | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
FIN | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
TS | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 | ||
AI | S | 29/08/2025 | 11.30 | 0 | 25/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |