20846 - ANALISI STRATEGICHE, ESG E VALUTAZIONI FINANZIARIE [STRATEGIC ANALYSES, ESG AND FINANCIAL VALUATION]
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLMG | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
M | S(**) | 17/12/2024 | 11.30 | 5 | 11/12/2024 | ||
IM | S(**) | 17/12/2024 | 11.30 | 1 | 11/12/2024 | ||
MM | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
AFC | S(**) | 17/12/2024 | 11.30 | 6 | 11/12/2024 | ||
ACME | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
DES-ESS | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
EMIT | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
GIO | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
DSBA | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
PPA | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
AI | S(**) | 17/12/2024 | 11.30 | 0 | 11/12/2024 | ||
CLMG | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
M | S | 14/01/2025 | 11.30 | 10 | 08/01/2025 | ||
IM | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
MM | S | 14/01/2025 | 11.30 | 1 | 08/01/2025 | ||
AFC | S | 14/01/2025 | 11.30 | 4 | 08/01/2025 | ||
ACME | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
DES-ESS | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
EMIT | S | 14/01/2025 | 11.30 | 1 | 08/01/2025 | ||
GIO | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
DSBA | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
PPA | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
AI | S | 14/01/2025 | 11.30 | 0 | 08/01/2025 | ||
CLMG | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
M | S | 30/01/2025 | 11.30 | 5 | 24/01/2025 | ||
IM | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
MM | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
AFC | S | 30/01/2025 | 11.30 | 2 | 24/01/2025 | ||
ACME | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
DES-ESS | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
EMIT | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
GIO | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
DSBA | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
PPA | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
AI | S | 30/01/2025 | 11.30 | 0 | 24/01/2025 | ||
CLMG | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
M | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
IM | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
MM | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
AFC | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
ACME | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
DES-ESS | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
EMIT | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
GIO | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
DSBA | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
PPA | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 | ||
AI | S | 03/09/2025 | 11.30 | 0 | 28/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |