20594 - ECONOMETRICS FOR BIG DATA
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
DSBA | S | 04/09/2025 | 09.00 | 11 | 29/08/2025 | |
DSBA | PI | 22/10/2025 | 14.00 | 0 | 16/10/2025 | |
DSBA | PI(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
DSBA | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
DSBA | PI(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
DSBA | S(**) | 10/12/2025 | 09.00 | 0 | 03/12/2025 | |
DSBA | PI | 16/01/2026 | 09.00 | 0 | 12/01/2026 | |
DSBA | S | 16/01/2026 | 09.00 | 0 | 12/01/2026 | |
DSBA | PI | 16/01/2026 | 09.00 | 0 | 12/01/2026 | |
DSBA | S | 16/01/2026 | 09.00 | 0 | 12/01/2026 | |
DSBA | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
DSBA | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
DSBA | PI | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
DSBA | S | 02/02/2026 | 09.00 | 0 | 27/01/2026 | |
DSBA | S | 03/09/2026 | 09.00 | 0 | 28/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |