Facebook pixel -->
Info
Foto sezione
Logo Bocconi

20568 - EMPIRICAL METHODS FOR INNOVATION STRATEGIES


  Degree program Type   Date Time No. of registrations Registration deadline
SHOW GROUPS CLMGS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS MS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS IMS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS MMS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS AFCS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS CLELIS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS ACMES(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS DES-ESSS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS EMITS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS GIOS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS PPAS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS FINS(**)  18/12/2023 16.30 0 12/12/2023
SHOW GROUPS CLMGS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS MS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS IMS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS MMS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS AFCS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS CLEFIN-FINANCES  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS CLELIS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS ACMES  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS DES-ESSS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS EMITS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS GIOS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS PPAS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS FINS  12/01/2024 16.30 0 08/01/2024
SHOW GROUPS CLMGS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS MS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS IMS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS MMS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS AFCS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS CLEFIN-FINANCES  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS CLELIS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS ACMES  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS DES-ESSS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS EMITS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS GIOS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS PPAS  24/01/2024 16.30 0 18/01/2024
SHOW GROUPS FINS  24/01/2024 16.30 0 18/01/2024
 CLMGS  02/09/2024 11.30 0 27/08/2024
 MS  02/09/2024 11.30 0 27/08/2024
 IMS  02/09/2024 11.30 0 27/08/2024
 MMS  02/09/2024 11.30 0 27/08/2024
 AFCS  02/09/2024 11.30 0 27/08/2024
 CLEFIN-FINANCES  02/09/2024 11.30 0 27/08/2024
 CLELIS  02/09/2024 11.30 0 27/08/2024
 ACMES  02/09/2024 11.30 0 27/08/2024
 DES-ESSS  02/09/2024 11.30 0 27/08/2024
 EMITS  02/09/2024 11.30 0 27/08/2024
 GIOS  02/09/2024 11.30 0 27/08/2024
 PPAS  02/09/2024 11.30 0 27/08/2024
 FINS  02/09/2024 11.30 0 27/08/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.