Exam 20555

20555 - CITIES AND REGIONS: MANAGING GROWTH AND CHANGE

 

Degree program Type   Date Time No. of registrations Registration deadline
  CLMG PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS CLMG S(**)   11/12/2024 11.30 2 05/12/2024
  M PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS M S(**)   11/12/2024 11.30 0 05/12/2024
  IM PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS IM S(**)   11/12/2024 11.30 0 05/12/2024
  MM PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS MM S(**)   11/12/2024 11.30 0 05/12/2024
  AFC PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS AFC S(**)   11/12/2024 11.30 0 05/12/2024
  CLELI PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS CLELI S(**)   11/12/2024 11.30 0 05/12/2024
  ACME PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS ACME S(**)   11/12/2024 11.30 0 05/12/2024
  DES-ESS PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS DES-ESS S(**)   11/12/2024 11.30 0 05/12/2024
  EMIT PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS EMIT S(**)   11/12/2024 11.30 0 05/12/2024
  GIO PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS GIO S(**)   11/12/2024 11.30 0 05/12/2024
  DSBA PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS DSBA S(**)   11/12/2024 11.30 0 05/12/2024
  PPA PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS PPA S(**)   11/12/2024 11.30 1 05/12/2024
  FIN PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS FIN S(**)   11/12/2024 11.30 0 05/12/2024
  TS PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS TS S(**)   11/12/2024 11.30 0 05/12/2024
  AI PI(**)   11/12/2024 11.30 0 05/12/2024
SHOW GROUPS AI S(**)   11/12/2024 11.30 0 05/12/2024
  CLMG PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS CLMG S   09/01/2025 16.30 0 02/01/2025
  M PI   09/01/2025 16.30 1 02/01/2025
SHOW GROUPS M S   09/01/2025 16.30 1 02/01/2025
  IM PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS IM S   09/01/2025 16.30 0 02/01/2025
  MM PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS MM S   09/01/2025 16.30 0 02/01/2025
  AFC PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS AFC S   09/01/2025 16.30 0 02/01/2025
  CLEFIN-FINANCE PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS CLEFIN-FINANCE S   09/01/2025 16.30 0 02/01/2025
  CLELI PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS CLELI S   09/01/2025 16.30 0 02/01/2025
  ACME PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS ACME S   09/01/2025 16.30 1 02/01/2025
  DES-ESS PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS DES-ESS S   09/01/2025 16.30 0 02/01/2025
  EMIT PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS EMIT S   09/01/2025 16.30 0 02/01/2025
  GIO PI   09/01/2025 16.30 2 02/01/2025
SHOW GROUPS GIO S   09/01/2025 16.30 1 02/01/2025
  DSBA PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS DSBA S   09/01/2025 16.30 0 02/01/2025
  PPA PI   09/01/2025 16.30 1 02/01/2025
SHOW GROUPS PPA S   09/01/2025 16.30 3 02/01/2025
  FIN PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS FIN S   09/01/2025 16.30 0 02/01/2025
  TS PI   09/01/2025 16.30 1 02/01/2025
SHOW GROUPS TS S   09/01/2025 16.30 0 02/01/2025
  AI PI   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS AI S   09/01/2025 16.30 0 02/01/2025
SHOW GROUPS CLMG S   24/01/2025 11.30 1 20/01/2025
SHOW GROUPS M S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS IM S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS MM S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS AFC S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS CLEFIN-FINANCE S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS CLELI S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS ACME S   24/01/2025 11.30 1 20/01/2025
SHOW GROUPS DES-ESS S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS EMIT S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS GIO S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS DSBA S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS PPA S   24/01/2025 11.30 1 20/01/2025
SHOW GROUPS FIN S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS TS S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS AI S   24/01/2025 11.30 0 20/01/2025
SHOW GROUPS CLMG S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS M S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS IM S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS MM S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS AFC S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS CLEFIN-FINANCE S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS CLELI S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS ACME S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS DES-ESS S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS EMIT S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS GIO S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS DSBA S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS PPA S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS FIN S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS TS S   01/09/2025 11.30 0 26/08/2025
SHOW GROUPS AI S   01/09/2025 11.30 0 26/08/2025

Key:
PI =  Partial exam
S =  General written exam
O =  General oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.