20518 - CITIES, CULTURAL TOURISM AND URBAN LIFE
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLMG | S(**) | 16/12/2024 | 09.00 | 7 | 10/12/2024 | ||
M | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
IM | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
MM | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
AFC | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
CLELI | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
ACME | S(**) | 16/12/2024 | 09.00 | 1 | 10/12/2024 | ||
DES-ESS | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
EMIT | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
GIO | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
DSBA | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
PPA | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
FIN | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
AI | S(**) | 16/12/2024 | 09.00 | 0 | 10/12/2024 | ||
CLMG | S | 09/01/2025 | 09.00 | 1 | 02/01/2025 | ||
M | S | 09/01/2025 | 09.00 | 1 | 02/01/2025 | ||
IM | S | 09/01/2025 | 09.00 | 1 | 02/01/2025 | ||
MM | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
AFC | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
CLEFIN-FINANCE | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
CLELI | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
ACME | S | 09/01/2025 | 09.00 | 6 | 02/01/2025 | ||
DES-ESS | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
EMIT | S | 09/01/2025 | 09.00 | 1 | 02/01/2025 | ||
GIO | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
DSBA | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
PPA | S | 09/01/2025 | 09.00 | 2 | 02/01/2025 | ||
FIN | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
AI | S | 09/01/2025 | 09.00 | 0 | 02/01/2025 | ||
CLMG | S | 28/01/2025 | 14.00 | 1 | 22/01/2025 | ||
M | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
IM | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
MM | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
AFC | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
CLEFIN-FINANCE | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
CLELI | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
ACME | S | 28/01/2025 | 14.00 | 2 | 22/01/2025 | ||
DES-ESS | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
EMIT | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
GIO | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
DSBA | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
PPA | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
FIN | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
AI | S | 28/01/2025 | 14.00 | 0 | 22/01/2025 | ||
CLMG | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
M | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
IM | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
MM | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
AFC | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
CLEFIN-FINANCE | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
CLELI | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
ACME | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
DES-ESS | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
EMIT | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
GIO | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
DSBA | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
PPA | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
FIN | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 | ||
AI | S | 01/09/2025 | 14.00 | 0 | 26/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |