20410 - RICERCHE E ANALISI DI MANAGEMENT [RESEARCH AND ANALYSIS IN MANAGEMENT]
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
![]() | M | S(**) | ![]() |
18/12/2023 | 11.30 | 3 | 12/12/2023 |
![]() | IM | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | AFC | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | CLELI | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | ACME | S(**) | ![]() |
18/12/2023 | 11.30 | 1 | 12/12/2023 |
![]() | DES-ESS | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | EMIT | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | GIO | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | PPA | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | FIN | S(**) | ![]() |
18/12/2023 | 11.30 | 0 | 12/12/2023 |
![]() | M | S | 09/01/2024 | 11.30 | 8 | 03/01/2024 | |
![]() | IM | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | AFC | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | CLEFIN-FINANCE | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | CLELI | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | ACME | S | 09/01/2024 | 11.30 | 1 | 03/01/2024 | |
![]() | DES-ESS | S | 09/01/2024 | 11.30 | 1 | 03/01/2024 | |
![]() | EMIT | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | GIO | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | PPA | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | FIN | S | 09/01/2024 | 11.30 | 0 | 03/01/2024 | |
![]() | M | S | ![]() |
02/02/2024 | 16.30 | 1 | 29/01/2024 |
![]() | IM | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | AFC | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | CLEFIN-FINANCE | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | CLELI | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | ACME | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | DES-ESS | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | EMIT | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | GIO | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | PPA | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | FIN | S | ![]() |
02/02/2024 | 16.30 | 0 | 29/01/2024 |
![]() | M | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | IM | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | AFC | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | CLEFIN-FINANCE | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | CLELI | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | ACME | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | DES-ESS | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | EMIT | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | GIO | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | PPA | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
![]() | FIN | S | ![]() |
05/09/2024 | 11.30 | 0 | 30/08/2024 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |