Facebook pixel -->
Info
Foto sezione
Logo Bocconi

20346 - OPERATIONS MANAGEMENT LAB


  Degree program Type   Date Time No. of registrations Registration deadline
SHOW GROUPS CLMGS(**)  11/12/2023 11.30 2 03/12/2023
SHOW GROUPS MS(**)  11/12/2023 11.30 1 03/12/2023
SHOW GROUPS IMS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS MMS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS AFCS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS CLELIS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS ACMES(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS DES-ESSS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS EMITS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS GIOS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS DSBAS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS PPAS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS FINS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS CYBERS(**)  11/12/2023 11.30 0 03/12/2023
SHOW GROUPS CLMGS  09/01/2024 16.30 2 03/01/2024
SHOW GROUPS MS  09/01/2024 16.30 2 03/01/2024
SHOW GROUPS IMS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS MMS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS AFCS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS CLELIS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS ACMES  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS DES-ESSS  09/01/2024 16.30 1 03/01/2024
SHOW GROUPS EMITS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS GIOS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS DSBAS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS PPAS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS FINS  09/01/2024 16.30 0 03/01/2024
SHOW GROUPS CYBERS  09/01/2024 16.30 2 03/01/2024
SHOW GROUPS CLMGS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS MS  31/01/2024 11.30 1 25/01/2024
SHOW GROUPS IMS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS MMS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS AFCS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS CLELIS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS ACMES  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS DES-ESSS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS EMITS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS GIOS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS DSBAS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS PPAS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS FINS  31/01/2024 11.30 0 25/01/2024
SHOW GROUPS CYBERS  31/01/2024 11.30 2 25/01/2024
 CLMGS  06/09/2024 11.30 0 02/09/2024
 MS  06/09/2024 11.30 0 02/09/2024
 IMS  06/09/2024 11.30 0 02/09/2024
 MMS  06/09/2024 11.30 0 02/09/2024
 AFCS  06/09/2024 11.30 0 02/09/2024
 CLELIS  06/09/2024 11.30 0 02/09/2024
 ACMES  06/09/2024 11.30 0 02/09/2024
 DES-ESSS  06/09/2024 11.30 0 02/09/2024
 EMITS  06/09/2024 11.30 0 02/09/2024
 GIOS  06/09/2024 11.30 0 02/09/2024
 DSBAS  06/09/2024 11.30 0 02/09/2024
 PPAS  06/09/2024 11.30 0 02/09/2024
 FINS  06/09/2024 11.30 0 02/09/2024
 CYBERS  06/09/2024 11.30 0 02/09/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.