20307 - INDUSTRIAL MARKETING
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLMG | S(**) | 11/12/2024 | 11.30 | 11 | 05/12/2024 | ||
M | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
IM | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
MM | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
AFC | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
CLELI | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
ACME | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
DES-ESS | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
EMIT | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
GIO | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
DSBA | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
PPA | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
FIN | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
AI | S(**) | 11/12/2024 | 11.30 | 0 | 05/12/2024 | ||
CLMG | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
M | S | 08/01/2025 | 11.30 | 2 | 01/01/2025 | ||
IM | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
MM | S | 08/01/2025 | 11.30 | 1 | 01/01/2025 | ||
AFC | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
CLEFIN-FINANCE | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
CLELI | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
ACME | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
DES-ESS | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
EMIT | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
GIO | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
DSBA | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
PPA | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
FIN | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
AI | S | 08/01/2025 | 11.30 | 0 | 01/01/2025 | ||
CLMG | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
M | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
IM | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
MM | S | 22/01/2025 | 11.30 | 2 | 16/01/2025 | ||
AFC | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
CLEFIN-FINANCE | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
CLELI | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
ACME | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
DES-ESS | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
EMIT | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
GIO | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
DSBA | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
PPA | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
FIN | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
AI | S | 22/01/2025 | 11.30 | 0 | 16/01/2025 | ||
CLMG | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
M | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
IM | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
MM | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
AFC | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
CLEFIN-FINANCE | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
CLELI | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
ACME | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
DES-ESS | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
EMIT | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
GIO | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
DSBA | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
PPA | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
FIN | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 | ||
AI | S | 05/09/2025 | 11.30 | 0 | 01/09/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |