Facebook pixel -->
Info
Foto sezione
Logo Bocconi

20259 - PRIVATE BANKING E GESTIONE DEI PATRIMONI ISTITUZIONALI / PRIVATE BANKING AND MONEY MANAGEMENT FOR INSTITUTIONAL INVESTORS


  Degree program Type   Date Time No. of registrations Registration deadline
 CLMGPI  27/10/2023 16.30 0 23/10/2023
 MPI  27/10/2023 16.30 0 23/10/2023
 IMPI  27/10/2023 16.30 0 23/10/2023
 MMPI  27/10/2023 16.30 0 23/10/2023
 AFCPI  27/10/2023 16.30 0 23/10/2023
 CLEFIN-FINANCEPI  27/10/2023 16.30 0 23/10/2023
 CLELIPI  27/10/2023 16.30 0 23/10/2023
 ACMEPI  27/10/2023 16.30 0 23/10/2023
 DES-ESSPI  27/10/2023 16.30 0 23/10/2023
 EMITPI  27/10/2023 16.30 0 23/10/2023
 GIOPI  27/10/2023 16.30 0 23/10/2023
 DSBAPI  27/10/2023 16.30 0 23/10/2023
 PPAPI  27/10/2023 16.30 0 23/10/2023
 FINPI  27/10/2023 16.30 0 23/10/2023
 CLMGS(**)  11/12/2023 16.30 0 03/12/2023
 MS(**)  11/12/2023 16.30 0 03/12/2023
 IMS(**)  11/12/2023 16.30 0 03/12/2023
 MMS(**)  11/12/2023 16.30 0 03/12/2023
 AFCS(**)  11/12/2023 16.30 0 03/12/2023
 CLELIS(**)  11/12/2023 16.30 0 03/12/2023
 ACMES(**)  11/12/2023 16.30 0 03/12/2023
 DES-ESSS(**)  11/12/2023 16.30 0 03/12/2023
 EMITS(**)  11/12/2023 16.30 0 03/12/2023
 GIOS(**)  11/12/2023 16.30 0 03/12/2023
 DSBAS(**)  11/12/2023 16.30 0 03/12/2023
 PPAS(**)  11/12/2023 16.30 0 03/12/2023
 FINS(**)  11/12/2023 16.30 0 03/12/2023
 CLMGPI  08/01/2024 16.30 0 02/01/2024
 CLMGS  08/01/2024 16.30 0 02/01/2024
 MPI  08/01/2024 16.30 0 02/01/2024
 MS  08/01/2024 16.30 0 02/01/2024
 IMPI  08/01/2024 16.30 0 02/01/2024
 IMS  08/01/2024 16.30 0 02/01/2024
 MMPI  08/01/2024 16.30 0 02/01/2024
 MMS  08/01/2024 16.30 0 02/01/2024
 AFCPI  08/01/2024 16.30 0 02/01/2024
 AFCS  08/01/2024 16.30 0 02/01/2024
 CLEFIN-FINANCEPI  08/01/2024 16.30 0 02/01/2024
 CLEFIN-FINANCES  08/01/2024 16.30 0 02/01/2024
 CLELIPI  08/01/2024 16.30 0 02/01/2024
 CLELIS  08/01/2024 16.30 0 02/01/2024
 ACMEPI  08/01/2024 16.30 0 02/01/2024
 ACMES  08/01/2024 16.30 0 02/01/2024
 DES-ESSPI  08/01/2024 16.30 0 02/01/2024
 DES-ESSS  08/01/2024 16.30 0 02/01/2024
 EMITPI  08/01/2024 16.30 0 02/01/2024
 EMITS  08/01/2024 16.30 0 02/01/2024
 GIOPI  08/01/2024 16.30 0 02/01/2024
 GIOS  08/01/2024 16.30 0 02/01/2024
 DSBAPI  08/01/2024 16.30 0 02/01/2024
 DSBAS  08/01/2024 16.30 0 02/01/2024
 PPAPI  08/01/2024 16.30 0 02/01/2024
 PPAS  08/01/2024 16.30 0 02/01/2024
 FINPI  08/01/2024 16.30 0 02/01/2024
 FINS  08/01/2024 16.30 0 02/01/2024
 CLMGS  22/01/2024 16.30 0 16/01/2024
 MS  22/01/2024 16.30 0 16/01/2024
 IMS  22/01/2024 16.30 0 16/01/2024
 MMS  22/01/2024 16.30 0 16/01/2024
 AFCS  22/01/2024 16.30 0 16/01/2024
 CLEFIN-FINANCES  22/01/2024 16.30 0 16/01/2024
 CLELIS  22/01/2024 16.30 0 16/01/2024
 ACMES  22/01/2024 16.30 0 16/01/2024
 DES-ESSS  22/01/2024 16.30 0 16/01/2024
 EMITS  22/01/2024 16.30 0 16/01/2024
 GIOS  22/01/2024 16.30 0 16/01/2024
 DSBAS  22/01/2024 16.30 0 16/01/2024
 PPAS  22/01/2024 16.30 0 16/01/2024
 FINS  22/01/2024 16.30 0 16/01/2024
 CLMGS  07/09/2024 09.00 0 03/09/2024
 MS  07/09/2024 09.00 0 03/09/2024
 IMS  07/09/2024 09.00 0 03/09/2024
 MMS  07/09/2024 09.00 0 03/09/2024
 AFCS  07/09/2024 09.00 0 03/09/2024
 CLEFIN-FINANCES  07/09/2024 09.00 0 03/09/2024
 CLELIS  07/09/2024 09.00 0 03/09/2024
 ACMES  07/09/2024 09.00 0 03/09/2024
 DES-ESSS  07/09/2024 09.00 0 03/09/2024
 EMITS  07/09/2024 09.00 0 03/09/2024
 GIOS  07/09/2024 09.00 0 03/09/2024
 DSBAS  07/09/2024 09.00 0 03/09/2024
 PPAS  07/09/2024 09.00 0 03/09/2024
 FINS  07/09/2024 09.00 0 03/09/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.