Exam 20234

20234 - POPULATION DYNAMICS AND ECONOMICS

 

Degree program Type   Date Time No. of registrations Registration deadline
  CLMG PI(**)   09/12/2024 16.30 2 03/12/2024
  CLMG S(**)   09/12/2024 16.30 2 03/12/2024
  M PI(**)   09/12/2024 16.30 0 03/12/2024
  M S(**)   09/12/2024 16.30 0 03/12/2024
  IM PI(**)   09/12/2024 16.30 0 03/12/2024
  IM S(**)   09/12/2024 16.30 0 03/12/2024
  MM PI(**)   09/12/2024 16.30 0 03/12/2024
  MM S(**)   09/12/2024 16.30 0 03/12/2024
  AFC PI(**)   09/12/2024 16.30 0 03/12/2024
  AFC S(**)   09/12/2024 16.30 0 03/12/2024
  CLELI PI(**)   09/12/2024 16.30 0 03/12/2024
  CLELI S(**)   09/12/2024 16.30 0 03/12/2024
  ACME PI(**)   09/12/2024 16.30 0 03/12/2024
  ACME S(**)   09/12/2024 16.30 0 03/12/2024
  DES-ESS PI(**)   09/12/2024 16.30 0 03/12/2024
  DES-ESS S(**)   09/12/2024 16.30 0 03/12/2024
  EMIT PI(**)   09/12/2024 16.30 0 03/12/2024
  EMIT S(**)   09/12/2024 16.30 0 03/12/2024
  GIO PI(**)   09/12/2024 16.30 0 03/12/2024
  GIO S(**)   09/12/2024 16.30 0 03/12/2024
  DSBA PI(**)   09/12/2024 16.30 0 03/12/2024
  DSBA S(**)   09/12/2024 16.30 0 03/12/2024
  PPA S(**)   09/12/2024 16.30 0 03/12/2024
  PPA PI(**)   09/12/2024 16.30 1 03/12/2024
  FIN PI(**)   09/12/2024 16.30 0 03/12/2024
  FIN S(**)   09/12/2024 16.30 0 03/12/2024
  TS PI(**)   09/12/2024 16.30 0 03/12/2024
  TS S(**)   09/12/2024 16.30 0 03/12/2024
  AI PI(**)   09/12/2024 16.30 0 03/12/2024
  AI S(**)   09/12/2024 16.30 0 03/12/2024
  CLMG PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS CLMG S   14/01/2025 16.30 0 08/01/2025
  M PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS M S   14/01/2025 16.30 0 08/01/2025
  IM PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS IM S   14/01/2025 16.30 0 08/01/2025
  MM PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS MM S   14/01/2025 16.30 0 08/01/2025
  AFC PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS AFC S   14/01/2025 16.30 0 08/01/2025
  CLEFIN-FINANCE PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS CLEFIN-FINANCE S   14/01/2025 16.30 0 08/01/2025
  CLELI PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS CLELI S   14/01/2025 16.30 0 08/01/2025
  ACME PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS ACME S   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS DES-ESS S   14/01/2025 16.30 0 08/01/2025
  DES-ESS PI   14/01/2025 16.30 1 08/01/2025
  EMIT PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS EMIT S   14/01/2025 16.30 0 08/01/2025
  GIO PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS GIO S   14/01/2025 16.30 0 08/01/2025
  DSBA PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS DSBA S   14/01/2025 16.30 0 08/01/2025
  PPA PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS PPA S   14/01/2025 16.30 1 08/01/2025
  FIN PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS FIN S   14/01/2025 16.30 0 08/01/2025
  TS PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS TS S   14/01/2025 16.30 0 08/01/2025
  AI PI   14/01/2025 16.30 0 08/01/2025
SHOW GROUPS AI S   14/01/2025 16.30 0 08/01/2025
  CLMG PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS CLMG S   29/01/2025 16.30 0 23/01/2025
  M PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS M S   29/01/2025 16.30 1 23/01/2025
  IM PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS IM S   29/01/2025 16.30 0 23/01/2025
  MM PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS MM S   29/01/2025 16.30 0 23/01/2025
  AFC PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS AFC S   29/01/2025 16.30 0 23/01/2025
  CLEFIN-FINANCE PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS CLEFIN-FINANCE S   29/01/2025 16.30 0 23/01/2025
  CLELI PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS CLELI S   29/01/2025 16.30 0 23/01/2025
  ACME PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS ACME S   29/01/2025 16.30 0 23/01/2025
  DES-ESS PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS DES-ESS S   29/01/2025 16.30 0 23/01/2025
  EMIT PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS EMIT S   29/01/2025 16.30 0 23/01/2025
  GIO PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS GIO S   29/01/2025 16.30 0 23/01/2025
  DSBA PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS DSBA S   29/01/2025 16.30 0 23/01/2025
  PPA PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS PPA S   29/01/2025 16.30 0 23/01/2025
  FIN PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS FIN S   29/01/2025 16.30 0 23/01/2025
  TS PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS TS S   29/01/2025 16.30 0 23/01/2025
  AI PI   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS AI S   29/01/2025 16.30 0 23/01/2025
SHOW GROUPS CLMG S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS M S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS IM S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS MM S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS AFC S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS CLEFIN-FINANCE S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS CLELI S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS ACME S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS DES-ESS S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS EMIT S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS GIO S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS DSBA S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS PPA S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS FIN S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS TS S   01/09/2025 16.30 0 26/08/2025
SHOW GROUPS AI S   01/09/2025 16.30 0 26/08/2025

Key:
PI =  Partial exam
S =  General written exam
O =  General oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.