20214 - FINANCIAL REPORTING AND ANALYSIS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
FIN | S(**) | 10/12/2024 | 14.00 | 6 | 04/12/2024 | ||
CLEFIN-FINANCE | PI | 07/01/2025 | 14.00 | 0 | 01/01/2025 | ||
CLEFIN-FINANCE | S | 07/01/2025 | 14.00 | 0 | 01/01/2025 | ||
FIN | S | 07/01/2025 | 14.00 | 23 | 01/01/2025 | ||
FIN | PI | 07/01/2025 | 14.00 | 25 | 01/01/2025 | ||
CLEFIN-FINANCE | PI | 27/01/2025 | 14.00 | 0 | 21/01/2025 | ||
CLEFIN-FINANCE | S | 27/01/2025 | 14.00 | 0 | 21/01/2025 | ||
FIN | S | 27/01/2025 | 14.00 | 3 | 21/01/2025 | ||
FIN | PI | 27/01/2025 | 14.00 | 6 | 21/01/2025 | ||
CLEFIN-FINANCE | S | 29/08/2025 | 09.00 | 0 | 25/08/2025 | ||
FIN | S | 29/08/2025 | 09.00 | 0 | 25/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |