20135 - TEORIA DELLA FINANZA / THEORY OF FINANCE
Degree program | Type | Date | Time | No. of registrations | Registration deadline | |
CLEFIN-FINANCE | S | 12/01/2026 | 09.00 | 0 | 05/01/2026 | |
FIN | S | 12/01/2026 | 09.00 | 0 | 05/01/2026 | |
FIN | S | 28/01/2026 | 09.00 | 0 | 22/01/2026 | |
CLEFIN-FINANCE | S | 18/05/2026 | 09.00 | 0 | 12/05/2026 | |
FIN | S | 18/05/2026 | 09.00 | 0 | 12/05/2026 | |
CLEFIN-FINANCE | S | 03/06/2026 | 14.00 | 0 | 26/05/2026 | |
FIN | S | 03/06/2026 | 14.00 | 0 | 26/05/2026 | |
CLEFIN-FINANCE | S | 25/08/2026 | 14.00 | 0 | 19/08/2026 | |
FIN | S | 25/08/2026 | 14.00 | 0 | 19/08/2026 | |
CLEFIN-FINANCE | S | 25/08/2026 | 14.01 | 0 | 19/08/2026 | |
FIN | S | 25/08/2026 | 14.01 | 0 | 19/08/2026 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |