30462 - ECONOMETRICS
Degree program | Type | Date | Time | No. of registrations | |||
BESS-CLES | S | 25/08/2022 | 09.00 | 35 | 19/08/2022 | ||
BESS-CLES | S | 31/01/2023 | 16.30 | 0 | 25/01/2023 | ||
BESS-CLES | PI | 20/03/2023 | 14.00 | 0 | 14/03/2023 | ||
BAI | PI | 20/03/2023 | 14.00 | 0 | 14/03/2023 | ||
BESS-CLES | PI | 26/05/2023 | 14.00 | 0 | 22/05/2023 | ||
BESS-CLES | S | 26/05/2023 | 14.00 | 0 | 22/05/2023 | ||
BAI | PI | 26/05/2023 | 14.00 | 0 | 22/05/2023 | ||
BAI | S | 26/05/2023 | 14.00 | 0 | 22/05/2023 | ||
BESS-CLES | PI | 14/06/2023 | 14.00 | 0 | 08/06/2023 | ||
BESS-CLES | S | 14/06/2023 | 14.00 | 0 | 08/06/2023 | ||
BAI | PI | 14/06/2023 | 14.00 | 0 | 08/06/2023 | ||
BAI | S | 14/06/2023 | 14.00 | 0 | 08/06/2023 | ||
BESS-CLES | S | 06/09/2023 | 09.00 | 0 | 31/08/2023 | ||
BAI | S | 06/09/2023 | 09.00 | 0 | 31/08/2023 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |