30462 - ECONOMETRICS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
BESS-CLES | S | 28/01/2025 | 16.30 | 8 | 22/01/2025 | ||
BAI | S | 28/01/2025 | 16.30 | 0 | 22/01/2025 | ||
BESS-CLES | PI | 11/03/2025 | 09.00 | 0 | 05/03/2025 | ||
BAI | PI | 11/03/2025 | 09.00 | 0 | 05/03/2025 | ||
BESS-CLES | PI | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||
BESS-CLES | S | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||
BAI | PI | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||
BAI | S | 29/05/2025 | 09.00 | 0 | 23/05/2025 | ||
BESS-CLES | PI | 20/06/2025 | 14.00 | 0 | 16/06/2025 | ||
BESS-CLES | S | 20/06/2025 | 14.00 | 0 | 16/06/2025 | ||
BAI | PI | 20/06/2025 | 14.00 | 0 | 16/06/2025 | ||
BAI | S | 20/06/2025 | 14.00 | 0 | 16/06/2025 | ||
BESS-CLES | S | 05/09/2025 | 09.00 | 0 | 01/09/2025 | ||
BAI | S | 05/09/2025 | 09.00 | 0 | 01/09/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |