30257 - CORPORATE VALUATION
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLEAM | S(**) | 09/12/2024 | 09.00 | 37 | 03/12/2024 | ||||||||
CLEF | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
BESS-CLES | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
WBB | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
BIEF | S(**) | 09/12/2024 | 09.00 | 8 | 03/12/2024 | ||||||||
BIEM | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
BIG | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
BEMACS | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
BAI | S(**) | 09/12/2024 | 09.00 | 0 | 03/12/2024 | ||||||||
CLEAM | S | 08/01/2025 | 14.00 | 2 | 01/01/2025 | ||||||||
CLEF | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
BESS-CLES | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
BIEMF | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
|
|||||||||||||
WBB | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
BIEF | S | 08/01/2025 | 14.00 | 16 | 01/01/2025 | ||||||||
BIEM | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
BIG | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
BEMACS | S | 08/01/2025 | 14.00 | 2 | 01/01/2025 | ||||||||
BAI | S | 08/01/2025 | 14.00 | 0 | 01/01/2025 | ||||||||
CLEAM | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
CLEF | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
BESS-CLES | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
BIEMF | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
WBB | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
BIEF | S | 29/01/2025 | 14.00 | 1 | 23/01/2025 | ||||||||
BIEM | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
BIG | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
BEMACS | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
BAI | S | 29/01/2025 | 14.00 | 0 | 23/01/2025 | ||||||||
CLEAM | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
CLEF | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BESS-CLES | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BIEMF | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
WBB | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BIEF | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BIEM | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BIG | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BEMACS | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
BAI | S | 24/06/2025 | 14.00 | 0 | 18/06/2025 | ||||||||
CLEAM | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
CLEF | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BESS-CLES | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BIEMF | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
WBB | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BIEF | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BIEM | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BIG | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BEMACS | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 | ||||||||
BAI | S | 27/08/2025 | 14.00 | 0 | 21/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |