30221 - MANAGEMENT OF FASHION COMPANIES
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLEAM | S(**) | 16/12/2024 | 16.30 | 230 | 10/12/2024 | ||||||||
CLEF | S(**) | 16/12/2024 | 16.30 | 1 | 10/12/2024 | ||||||||
CLEACC | S(**) | 16/12/2024 | 16.30 | 0 | 10/12/2024 | ||||||||
BESS-CLES | S(**) | 16/12/2024 | 16.30 | 0 | 10/12/2024 | ||||||||
WBB | S(**) | 16/12/2024 | 16.30 | 0 | 10/12/2024 | ||||||||
BIEF | S(**) | 16/12/2024 | 16.30 | 2 | 10/12/2024 | ||||||||
BIEM | S(**) | 16/12/2024 | 16.30 | 4 | 10/12/2024 | ||||||||
BIG | S(**) | 16/12/2024 | 16.30 | 0 | 10/12/2024 | ||||||||
BEMACS | S(**) | 16/12/2024 | 16.30 | 0 | 10/12/2024 | ||||||||
BAI | S(**) | 16/12/2024 | 16.30 | 0 | 10/12/2024 | ||||||||
CLEAM | S | 09/01/2025 | 16.30 | 22 | 02/01/2025 | ||||||||
CLEF | S | 09/01/2025 | 16.30 | 3 | 02/01/2025 | ||||||||
CLEACC | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||||||||
BESS-CLES | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||||||||
BIEMF | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||||||||
WBB | S | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||||||||
BIEF | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||||||||
BIEM | S | 09/01/2025 | 16.30 | 2 | 02/01/2025 | ||||||||
BIG | S | 09/01/2025 | 16.30 | 0 | 02/01/2025 | ||||||||
BEMACS | S | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||||||||
BAI | S | 09/01/2025 | 16.30 | 1 | 02/01/2025 | ||||||||
CLEAM | S | 23/01/2025 | 16.30 | 4 | 17/01/2025 | ||||||||
CLEAM | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
CLEF | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
CLEF | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
CLEACC | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
CLEACC | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
BESS-CLES | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BESS-CLES | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
BIEMF | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BIEMF | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
WBB | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BIEF | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BIEF | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
BIEM | S | 23/01/2025 | 16.30 | 4 | 17/01/2025 | ||||||||
BIEM | S | 23/01/2025 | 16.31 | 1 | 17/01/2025 | ||||||||
BIG | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BIG | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
BEMACS | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BEMACS | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
BAI | S | 23/01/2025 | 16.30 | 0 | 17/01/2025 | ||||||||
BAI | S | 23/01/2025 | 16.31 | 0 | 17/01/2025 | ||||||||
CLEAM | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
CLEF | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
CLEACC | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
|
|||||||||||||
BESS-CLES | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
BIEMF | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
WBB | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
BIEF | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
BIEM | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
BIG | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
BEMACS | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
BAI | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
CLEAM | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
CLEF | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
CLEACC | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BESS-CLES | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BIEMF | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
WBB | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BIEF | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BIEM | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BIG | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BEMACS | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
BAI | S | 16/06/2025 | 16.30 | 0 | 10/06/2025 | ||||||||
CLEAM | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
CLEF | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
CLEACC | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BESS-CLES | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BIEMF | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
WBB | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BIEF | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BIEM | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BIG | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BEMACS | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
BAI | S | 01/07/2025 | 16.30 | 0 | 25/06/2025 | ||||||||
CLEAM | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
CLEAM | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
CLEF | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
CLEF | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
CLEACC | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
CLEACC | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BESS-CLES | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BESS-CLES | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BIEMF | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BIEMF | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
WBB | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
WBB | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BIEF | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BIEF | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BIEM | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BIEM | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BIG | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BIG | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BEMACS | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BEMACS | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 | ||||||||
BAI | S | 04/09/2025 | 16.30 | 0 | 29/08/2025 | ||||||||
BAI | S | 04/09/2025 | 16.31 | 0 | 29/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |