30221 - MANAGEMENT OF FASHION COMPANIES
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
![]() | CLEAM | S(**) | 18/12/2023 | 16.30 | 223 | 12/12/2023 | |
![]() | CLEF | S(**) | 18/12/2023 | 16.30 | 1 | 12/12/2023 | |
![]() | CLEACC | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
![]() | BESS-CLES | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
![]() | WBB | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
![]() | BIEF | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
![]() | BIEM | S(**) | 18/12/2023 | 16.30 | 1 | 12/12/2023 | |
![]() | BIG | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
![]() | BEMACS | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
![]() | BAI | S(**) | 18/12/2023 | 16.30 | 0 | 12/12/2023 | |
CLEAM | S | 11/01/2024 | 16.30 | 20 | 05/01/2024 | ||
CLEF | S | 11/01/2024 | 16.30 | 0 | 05/01/2024 | ||
CLEACC | S | 11/01/2024 | 16.30 | 0 | 05/01/2024 | ||
BESS-CLES | S | 11/01/2024 | 16.30 | 1 | 05/01/2024 | ||
BIEMF | S | 11/01/2024 | 16.30 | 0 | 05/01/2024 | ||
WBB | S | 11/01/2024 | 16.30 | 0 | 05/01/2024 | ||
BIEF | S | 11/01/2024 | 16.30 | 1 | 05/01/2024 | ||
BIEM | S | 11/01/2024 | 16.30 | 1 | 05/01/2024 | ||
BIG | S | 11/01/2024 | 16.30 | 1 | 05/01/2024 | ||
BEMACS | S | 11/01/2024 | 16.30 | 2 | 05/01/2024 | ||
BAI | S | 11/01/2024 | 16.30 | 0 | 05/01/2024 | ||
CLEAM | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
CLEAM | S | 25/01/2024 | 16.30 | 3 | 19/01/2024 | ||
CLEF | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
CLEF | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
CLEACC | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
CLEACC | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
BESS-CLES | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BESS-CLES | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
BIEMF | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BIEMF | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
WBB | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BIEF | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BIEF | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
BIEM | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BIEM | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
BIG | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BIG | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
BEMACS | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BEMACS | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
BAI | S | 25/01/2024 | 16.30 | 0 | 19/01/2024 | ||
BAI | S | 25/01/2024 | 16.31 | 0 | 19/01/2024 | ||
![]() | CLEAM | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | CLEF | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | CLEACC | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BESS-CLES | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BIEMF | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | WBB | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BIEF | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BIEM | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BIG | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BEMACS | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | BAI | S | 23/05/2024 | 16.30 | 0 | 17/05/2024 | |
![]() | CLEAM | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | CLEF | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | CLEACC | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BESS-CLES | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BIEMF | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | WBB | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BIEF | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BIEM | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BIG | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BEMACS | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
![]() | BAI | S | 10/06/2024 | 16.30 | 0 | 04/06/2024 | |
CLEAM | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
CLEF | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
CLEACC | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BESS-CLES | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BIEMF | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
WBB | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BIEF | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BIEM | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BIG | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BEMACS | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
BAI | S | 25/06/2024 | 16.30 | 0 | 19/06/2024 | ||
CLEAM | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | CLEAM | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
CLEF | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | CLEF | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
CLEACC | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | CLEACC | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BESS-CLES | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BESS-CLES | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BIEMF | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BIEMF | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
WBB | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | WBB | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BIEF | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BIEF | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BIEM | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BIEM | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BIG | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BIG | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BEMACS | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BEMACS | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 | |
BAI | S | 05/09/2024 | 16.30 | 0 | 30/08/2024 | ||
![]() | BAI | S | 05/09/2024 | 16.31 | 0 | 30/08/2024 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |