30221 - MANAGEMENT OF FASHION COMPANIES
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
![]() | CLEAM | S | 12/06/2023 | 16.30 | 23 | 06/06/2023 | |
![]() | CLEF | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
![]() | CLEACC | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
![]() | BESS-CLES | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
![]() | BIEMF | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
![]() | WBB | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
![]() | BIEF | S | 12/06/2023 | 16.30 | 1 | 06/06/2023 | |
![]() | BIEM | S | 12/06/2023 | 16.30 | 1 | 06/06/2023 | |
![]() | BIG | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
![]() | BEMACS | S | 12/06/2023 | 16.30 | 2 | 06/06/2023 | |
![]() | BAI | S | 12/06/2023 | 16.30 | 0 | 06/06/2023 | |
CLEAM | S | 27/06/2023 | 16.30 | 3 | 21/06/2023 | ||
CLEF | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
CLEACC | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BESS-CLES | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BIEMF | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
WBB | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BIEF | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BIEM | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BIG | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BEMACS | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
BAI | S | 27/06/2023 | 16.30 | 0 | 21/06/2023 | ||
CLEAM | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | CLEAM | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
CLEF | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | CLEF | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
CLEACC | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | CLEACC | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BESS-CLES | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BESS-CLES | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BIEMF | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BIEMF | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
WBB | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | WBB | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BIEF | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BIEF | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BIEM | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BIEM | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BIG | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BIG | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BEMACS | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BEMACS | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 | |
BAI | S | 05/09/2023 | 14.00 | 0 | 30/08/2023 | ||
![]() | BAI | S | 05/09/2023 | 14.01 | 0 | 30/08/2023 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |