30065 - ECONOMIA - MODULO 1 (MICROECONOMIA) / ECONOMICS - MODULE 1 (MICROECONOMICS)
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEAM | PI | 27/10/2023 | 09.00 | 0 | 23/10/2023 | ||
CLEF | PI | 27/10/2023 | 09.00 | 0 | 23/10/2023 | ||
BESS-CLES | PI | 27/10/2023 | 09.00 | 0 | 23/10/2023 | ||
BIEMF | PI | 27/10/2023 | 09.00 | 0 | 23/10/2023 | ||
BIEF | PI | 27/10/2023 | 09.00 | 0 | 23/10/2023 | ||
BIEM | PI | 27/10/2023 | 09.00 | 0 | 23/10/2023 | ||
![]() | CLEAM | S(**) | 19/12/2023 | 14.00 | 0 | 13/12/2023 | |
![]() | CLEF | S(**) | 19/12/2023 | 14.00 | 0 | 13/12/2023 | |
![]() | BIEF | S(**) | 19/12/2023 | 14.00 | 0 | 13/12/2023 | |
![]() | BIEM | S(**) | 19/12/2023 | 14.00 | 0 | 13/12/2023 | |
CLEAM | PI | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
CLEAM | S | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
CLEF | PI | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
CLEF | S | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BESS-CLES | PI | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BESS-CLES | S | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BIEMF | PI | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BIEMF | S | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BIEF | PI | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BIEF | S | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BIEM | PI | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
BIEM | S | 15/01/2024 | 09.00 | 0 | 09/01/2024 | ||
CLEACC | S | 25/01/2024 | 11.30 | 0 | 19/01/2024 | ||
CLEAM | PI | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
CLEAM | S | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
CLEF | PI | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
CLEF | S | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BESS-CLES | PI | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BESS-CLES | S | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BIEMF | PI | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BIEMF | S | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BIEF | PI | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BIEF | S | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BIEM | PI | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
BIEM | S | 01/02/2024 | 09.00 | 0 | 26/01/2024 | ||
CLEACC | PI | 11/03/2024 | 14.00 | 0 | 05/03/2024 | ||
CLEACC | PI | 23/05/2024 | 09.00 | 0 | 17/05/2024 | ||
CLEACC | S | 23/05/2024 | 09.00 | 0 | 17/05/2024 | ||
CLEACC | PI | 07/06/2024 | 14.00 | 0 | 03/06/2024 | ||
CLEACC | S | 07/06/2024 | 14.00 | 0 | 03/06/2024 | ||
CLEAM | S | 28/06/2024 | 09.00 | 0 | 24/06/2024 | ||
CLEF | S | 28/06/2024 | 09.00 | 0 | 24/06/2024 | ||
BESS-CLES | S | 28/06/2024 | 09.00 | 0 | 24/06/2024 | ||
BIEMF | S | 28/06/2024 | 09.00 | 0 | 24/06/2024 | ||
BIEF | S | 28/06/2024 | 09.00 | 0 | 24/06/2024 | ||
BIEM | S | 28/06/2024 | 09.00 | 0 | 24/06/2024 | ||
CLEAM | S | 05/09/2024 | 09.00 | 0 | 30/08/2024 | ||
CLEF | S | 05/09/2024 | 09.00 | 0 | 30/08/2024 | ||
CLEACC | S | 05/09/2024 | 14.00 | 0 | 30/08/2024 | ||
BESS-CLES | S | 05/09/2024 | 09.00 | 0 | 30/08/2024 | ||
BIEMF | S | 05/09/2024 | 09.00 | 0 | 30/08/2024 | ||
BIEF | S | 05/09/2024 | 09.00 | 0 | 30/08/2024 | ||
BIEM | S | 05/09/2024 | 09.00 | 0 | 30/08/2024 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |