30001 - STATISTICA / STATISTICS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||
CLEACC | PI | 30/10/2023 | 09.00 | 0 | 24/10/2023 | ||
CLEAM | PI | 31/10/2023 | 09.00 | 0 | 25/10/2023 | ||
CLEF | PI | 31/10/2023 | 09.00 | 0 | 25/10/2023 | ||
BESS-CLES | PI | 31/10/2023 | 09.00 | 0 | 25/10/2023 | ||
BIEMF | PI | 31/10/2023 | 09.00 | 0 | 25/10/2023 | ||
BIEF | PI | 31/10/2023 | 09.00 | 0 | 25/10/2023 | ||
BIEM | PI | 31/10/2023 | 09.00 | 0 | 25/10/2023 | ||
![]() | CLEAM | S(**) | 18/12/2023 | 11.30 | 0 | 12/12/2023 | |
![]() | CLEF | S(**) | 18/12/2023 | 11.30 | 0 | 12/12/2023 | |
![]() | BIEF | S(**) | 18/12/2023 | 11.30 | 0 | 12/12/2023 | |
![]() | BIEM | S(**) | 18/12/2023 | 11.30 | 0 | 12/12/2023 | |
CLEACC | PI | 08/01/2024 | 14.00 | 0 | 02/01/2024 | ||
CLEACC | S | 08/01/2024 | 14.00 | 0 | 02/01/2024 | ||
CLEAM | PI | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
CLEAM | S | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
CLEF | PI | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
CLEF | S | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BESS-CLES | PI | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BESS-CLES | S | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BIEMF | PI | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BIEMF | S | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BIEF | PI | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BIEF | S | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BIEM | PI | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
BIEM | S | 09/01/2024 | 09.00 | 0 | 03/01/2024 | ||
CLEACC | PI | 29/01/2024 | 14.00 | 0 | 23/01/2024 | ||
CLEACC | S | 29/01/2024 | 14.00 | 0 | 23/01/2024 | ||
CLEAM | PI | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
CLEAM | S | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
CLEF | PI | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
CLEF | S | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BESS-CLES | PI | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BESS-CLES | S | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BIEMF | PI | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BIEMF | S | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BIEF | PI | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BIEF | S | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BIEM | PI | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
BIEM | S | 31/01/2024 | 09.00 | 0 | 25/01/2024 | ||
CLEACC | S | 21/06/2024 | 14.00 | 0 | 17/06/2024 | ||
CLEAM | S | 27/06/2024 | 09.00 | 0 | 21/06/2024 | ||
CLEF | S | 27/06/2024 | 09.00 | 0 | 21/06/2024 | ||
BESS-CLES | S | 27/06/2024 | 09.00 | 0 | 21/06/2024 | ||
BIEMF | S | 27/06/2024 | 09.00 | 0 | 21/06/2024 | ||
BIEF | S | 27/06/2024 | 09.00 | 0 | 21/06/2024 | ||
BIEM | S | 27/06/2024 | 09.00 | 0 | 21/06/2024 | ||
CLEACC | S | 02/09/2024 | 14.00 | 0 | 27/08/2024 | ||
CLEAM | S | 03/09/2024 | 14.00 | 0 | 28/08/2024 | ||
CLEF | S | 03/09/2024 | 14.00 | 0 | 28/08/2024 | ||
BESS-CLES | S | 03/09/2024 | 14.00 | 0 | 28/08/2024 | ||
BIEMF | S | 03/09/2024 | 14.00 | 0 | 28/08/2024 | ||
BIEF | S | 03/09/2024 | 14.00 | 0 | 28/08/2024 | ||
BIEM | S | 03/09/2024 | 14.00 | 0 | 28/08/2024 |
Key: | ||
PI | = | Partial exam |
S | = | Written exam |
O | = | Oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |