20755 - ECOMMERCE
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
CLMG | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
|
|||||||||||||
M | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
IM | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
MM | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
AFC | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
CLELI | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
ACME | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
DES-ESS | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
EMIT | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
GIO | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
DSBA | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
PPA | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
FIN | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
AI | S | 29/05/2025 | 16.30 | 0 | 23/05/2025 | ||||||||
CLMG | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
M | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
IM | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
MM | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
AFC | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
CLELI | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
ACME | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
DES-ESS | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
EMIT | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
GIO | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
DSBA | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
PPA | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
FIN | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
AI | S | 23/06/2025 | 11.30 | 0 | 17/06/2025 | ||||||||
CLMG | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
M | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
IM | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
MM | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
AFC | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
CLELI | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
ACME | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
DES-ESS | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
EMIT | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
GIO | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
DSBA | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
PPA | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
FIN | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 | ||||||||
AI | S | 05/09/2025 | 16.30 | 0 | 01/09/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |