Info
Foto sezione
Logo Bocconi

20722 - DATA ANALYTICS FOR FINANCIAL DISCLOSURES


  Degree program Type   Date Time No. of registrations Registration deadline
 CLMGS  27/05/2024 11.30 2 21/05/2024
 MS  27/05/2024 11.30 0 21/05/2024
 IMS  27/05/2024 11.30 0 21/05/2024
 MMS  27/05/2024 11.30 0 21/05/2024
 AFCS  27/05/2024 11.30 3 21/05/2024
 CLELIS  27/05/2024 11.30 0 21/05/2024
 ACMES  27/05/2024 11.30 0 21/05/2024
 DES-ESSS  27/05/2024 11.30 0 21/05/2024
 EMITS  27/05/2024 11.30 0 21/05/2024
 GIOS  27/05/2024 11.30 0 21/05/2024
 DSBAS  27/05/2024 11.30 0 21/05/2024
 PPAS  27/05/2024 11.30 0 21/05/2024
 FINS  27/05/2024 11.30 0 21/05/2024
 CLMGS  14/06/2024 11.30 0 10/06/2024
 MS  14/06/2024 11.30 0 10/06/2024
 IMS  14/06/2024 11.30 0 10/06/2024
 MMS  14/06/2024 11.30 0 10/06/2024
 AFCS  14/06/2024 11.30 0 10/06/2024
 CLELIS  14/06/2024 11.30 0 10/06/2024
 ACMES  14/06/2024 11.30 0 10/06/2024
 DES-ESSS  14/06/2024 11.30 0 10/06/2024
 EMITS  14/06/2024 11.30 0 10/06/2024
 GIOS  14/06/2024 11.30 0 10/06/2024
 DSBAS  14/06/2024 11.30 0 10/06/2024
 PPAS  14/06/2024 11.30 0 10/06/2024
 FINS  14/06/2024 11.30 0 10/06/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.