20637 - PROFESSIONAL ENGLISH SEMINARS
Degree program | Type | Date | Time | No. of registrations | Registration deadline | ||||||||
M | S | 13/12/2024 | 09.00 | 49 | 09/12/2024 | ||||||||
M | S(**) | 13/12/2024 | 09.01 | 22 | 09/12/2024 | ||||||||
IM | S | 13/12/2024 | 09.00 | 19 | 09/12/2024 | ||||||||
IM | S(**) | 13/12/2024 | 09.01 | 19 | 09/12/2024 | ||||||||
MM | S | 13/12/2024 | 09.00 | 27 | 09/12/2024 | ||||||||
MM | S(**) | 13/12/2024 | 09.01 | 11 | 09/12/2024 | ||||||||
AFC | S | 13/12/2024 | 09.00 | 35 | 09/12/2024 | ||||||||
AFC | S(**) | 13/12/2024 | 09.01 | 13 | 09/12/2024 | ||||||||
CLELI | S | 13/12/2024 | 09.00 | 8 | 09/12/2024 | ||||||||
CLELI | S(**) | 13/12/2024 | 09.01 | 6 | 09/12/2024 | ||||||||
ACME | S | 13/12/2024 | 09.00 | 12 | 09/12/2024 | ||||||||
ACME | S(**) | 13/12/2024 | 09.01 | 4 | 09/12/2024 | ||||||||
DES-ESS | S | 13/12/2024 | 09.00 | 26 | 09/12/2024 | ||||||||
DES-ESS | S(**) | 13/12/2024 | 09.01 | 9 | 09/12/2024 | ||||||||
EMIT | S | 13/12/2024 | 09.00 | 15 | 09/12/2024 | ||||||||
EMIT | S(**) | 13/12/2024 | 09.01 | 9 | 09/12/2024 | ||||||||
GIO | S | 13/12/2024 | 09.00 | 8 | 09/12/2024 | ||||||||
GIO | S(**) | 13/12/2024 | 09.01 | 1 | 09/12/2024 | ||||||||
PPA | S | 13/12/2024 | 09.00 | 5 | 09/12/2024 | ||||||||
PPA | S(**) | 13/12/2024 | 09.01 | 1 | 09/12/2024 | ||||||||
FIN | S | 13/12/2024 | 09.00 | 29 | 09/12/2024 | ||||||||
FIN | S(**) | 13/12/2024 | 09.01 | 19 | 09/12/2024 | ||||||||
M | S | 10/01/2025 | 16.30 | 41 | 03/01/2025 | ||||||||
IM | S | 10/01/2025 | 16.30 | 45 | 03/01/2025 | ||||||||
MM | S | 10/01/2025 | 16.30 | 34 | 03/01/2025 | ||||||||
AFC | S | 10/01/2025 | 16.30 | 35 | 03/01/2025 | ||||||||
CLELI | S | 10/01/2025 | 16.30 | 12 | 03/01/2025 | ||||||||
ACME | S | 10/01/2025 | 16.30 | 22 | 03/01/2025 | ||||||||
DES-ESS | S | 10/01/2025 | 16.30 | 15 | 03/01/2025 | ||||||||
EMIT | S | 10/01/2025 | 16.30 | 20 | 03/01/2025 | ||||||||
GIO | S | 10/01/2025 | 16.30 | 29 | 03/01/2025 | ||||||||
PPA | S | 10/01/2025 | 16.30 | 18 | 03/01/2025 | ||||||||
FIN | S | 10/01/2025 | 16.30 | 36 | 03/01/2025 | ||||||||
M | S | 27/01/2025 | 09.00 | 17 | 21/01/2025 | ||||||||
IM | S | 27/01/2025 | 09.00 | 6 | 21/01/2025 | ||||||||
MM | S | 27/01/2025 | 09.00 | 7 | 21/01/2025 | ||||||||
AFC | S | 27/01/2025 | 09.00 | 3 | 21/01/2025 | ||||||||
CLELI | S | 27/01/2025 | 09.00 | 0 | 21/01/2025 | ||||||||
ACME | S | 27/01/2025 | 09.00 | 4 | 21/01/2025 | ||||||||
DES-ESS | S | 27/01/2025 | 09.00 | 2 | 21/01/2025 | ||||||||
EMIT | S | 27/01/2025 | 09.00 | 9 | 21/01/2025 | ||||||||
GIO | S | 27/01/2025 | 09.00 | 2 | 21/01/2025 | ||||||||
PPA | S | 27/01/2025 | 09.00 | 1 | 21/01/2025 | ||||||||
FIN | S | 27/01/2025 | 09.00 | 11 | 21/01/2025 | ||||||||
M | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
IM | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
MM | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
AFC | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
CLELI | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
ACME | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
DES-ESS | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
EMIT | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
GIO | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
PPA | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
FIN | S | 10/03/2025 | 11.30 | 0 | 04/03/2025 | ||||||||
M | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
IM | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
MM | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
AFC | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
CLELI | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
ACME | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
DES-ESS | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
EMIT | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
GIO | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
PPA | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
FIN | S | 21/05/2025 | 09.00 | 0 | 15/05/2025 | ||||||||
M | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
IM | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
MM | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
AFC | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
CLELI | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
ACME | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
DES-ESS | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
EMIT | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
GIO | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
PPA | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
FIN | S | 09/06/2025 | 16.30 | 0 | 03/06/2025 | ||||||||
M | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
IM | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
MM | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
AFC | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
CLELI | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
ACME | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
DES-ESS | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
EMIT | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
GIO | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
PPA | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 | ||||||||
|
|||||||||||||
FIN | S | 28/08/2025 | 16.30 | 0 | 22/08/2025 |
Key: | ||
PI | = | Partial exam |
S | = | General written exam |
O | = | General oral exam |
(**) | Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University. | |
N.B. | Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished) | |
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams. |