Facebook pixel -->
Info
Foto sezione
Logo Bocconi

20576 - BANK AND FINTECH: VISION AND STRATEGY


  Degree program Type   Date Time No. of registrations Registration deadline
SHOW GROUPS CLMGS(**)  13/12/2023 11.30 3 05/12/2023
SHOW GROUPS MS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS IMS(**)  13/12/2023 11.30 1 05/12/2023
SHOW GROUPS MMS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS AFCS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS CLELIS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS ACMES(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS DES-ESSS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS EMITS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS GIOS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS DSBAS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS PPAS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS FINS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS CYBERS(**)  13/12/2023 11.30 0 05/12/2023
SHOW GROUPS CLMGS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS MS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS IMS  10/01/2024 11.30 1 04/01/2024
SHOW GROUPS MMS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS AFCS  10/01/2024 11.30 1 04/01/2024
SHOW GROUPS CLELIS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS ACMES  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS DES-ESSS  10/01/2024 11.30 1 04/01/2024
SHOW GROUPS EMITS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS GIOS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS DSBAS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS PPAS  10/01/2024 11.30 1 04/01/2024
SHOW GROUPS FINS  10/01/2024 11.30 3 04/01/2024
SHOW GROUPS CYBERS  10/01/2024 11.30 0 04/01/2024
SHOW GROUPS CLMGS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS MS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS IMS  25/01/2024 11.30 1 19/01/2024
SHOW GROUPS MMS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS AFCS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS CLELIS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS ACMES  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS DES-ESSS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS EMITS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS GIOS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS DSBAS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS PPAS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS FINS  25/01/2024 11.30 0 19/01/2024
SHOW GROUPS CYBERS  25/01/2024 11.30 1 19/01/2024
 CLMGS  04/09/2024 11.30 0 29/08/2024
 MS  04/09/2024 11.30 0 29/08/2024
 IMS  04/09/2024 11.30 0 29/08/2024
 MMS  04/09/2024 11.30 0 29/08/2024
 AFCS  04/09/2024 11.30 0 29/08/2024
 CLELIS  04/09/2024 11.30 0 29/08/2024
 ACMES  04/09/2024 11.30 0 29/08/2024
 DES-ESSS  04/09/2024 11.30 0 29/08/2024
 EMITS  04/09/2024 11.30 0 29/08/2024
 GIOS  04/09/2024 11.30 0 29/08/2024
 DSBAS  04/09/2024 11.30 0 29/08/2024
 PPAS  04/09/2024 11.30 0 29/08/2024
 FINS  04/09/2024 11.30 0 29/08/2024
 CYBERS  04/09/2024 11.30 0 29/08/2024

Key:
PI =  Partial exam
S =  Written exam
O =  Oral exam
(**) Supplementary exam session reserved for specific students only. For further information check the exam section in the Guide to the University.
N.B. Students can take exams in all sessions as long as they satisfy the attendance requirements (semester course lessons in the study plan must be finished)
To access the partial exams scheduled at the end of each teaching semester, there are some limitations. Check the Guide to the University > Exams.